MSCA-NIGHT-2016
MSCA-NIGHT-2016
Programme: H2020
42 projects · €7,976,958 total EU contribution (project-level) · 189 participating organizations · 25 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€7,976,958
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CENTER FOR THE PROMOTION OF SCIENCE2 projects · RS
- INFN2 projects · IT
- Eurac Research1 projects · IT
- CSIC1 projects · ES
- ABI1 projects · BG
- AWF POZNANIU1 projects · PL
- AL-QASEMI COLLEGE OF EDUCATION1 projects · IL
- UNIBO1 projects · IT
- INV1 projects · RO
- CAP SCIENCES CCSTI BORDEAUX AQUITAINE1 projects · FR
- TRACES1 projects · FR
- ASSOCIAZIONE FRASCATI SCIENZA1 projects · IT
Projects
Page 4 of 5
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
SHAring Researchers’ Passion for Engagement and Responsibility SHARPER · 722981 | H2020 | €384,600 | €91,625 | Details |
FRESH - Find Researchers Everywhere and SHare FRESH · 722790 | H2020 | €160,000 | €16,969 | Details |
Wielkopolska Researchers’ Night welcomes - Let the experience of the Night last every day! EVERYDAYNIGHT · 722937 | H2020 | €133,348 | €10,500 | Details |
Festival of Science European Researchers´ Night 2016 - 2017 in Slovakia ERN16-17 SVK · 723000 | H2020 | €248,300 | €10,300 | Details |
The Road to Friday of Science ReFocuS · 722341 | H2020 | €175,500 | €42,250 | Details |
Fascinating World of Researchers in the Age of Technology 2016/2017 - The New Generation of Innovators FAWORIT 2016-2017 · 722562 | H2020 | €207,675 | €48,825 | Details |
Let's Celebrate Cutting-Edge Science at Home! SCIENCEatHOME · 723003 | H2020 | €173,250 | €173,250 | Details |
Researchers' Night in Sweden - ForskarFredag 2016-2017 FF16_17 · 722934 | H2020 | €160,000 | €1,398,866 | Details |
Foreseeing Opportunities, Risks and Emergent Science Issues for the next Generation: Highlighting Trends FORESIGHT · 722968 | H2020 | €153,000 | €102,000 | Details |
Open Researchers OPENRESEARCHERS · 722930 | H2020 | €174,783 | €18,250 | Details |
