MSCA-IF-2018
MSCA-IF-2018
Programme: H2020
1375 projects · €277,224,487 total EU contribution (project-level) · 562 participating organizations · 41 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€277,224,487
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (68)
- Spain (64)
- US (59)
- Germany (57)
- France (52)
- Italy (40)
- Netherlands (27)
- CH (19)
- AT (18)
- CA (15)
- PT (13)
- BE (12)
- IE (12)
- SE (12)
- AU (11)
- DK (11)
- TR (9)
- FI (8)
- NO (8)
- CZ (6)
- EL (6)
- IL (5)
- CY (3)
- NZ (3)
- SI (3)
- BR (2)
- EE (2)
- JP (2)
- MX (2)
- PL (2)
- AR (1)
- DZ (1)
- HR (1)
- HU (1)
- KR (1)
- LU (1)
- RO (1)
- RS (1)
- SG (1)
- VA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UCPH49 projects · DK
- CNRS47 projects · FR
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE37 projects · UK
- CSIC31 projects · ES
- UOXF27 projects · UK
- LOS ANGELES UCLA SANTA BARBARA UCSB DAVIS UCD RIVERSIDE UCR SAN DIEGO UCSD SANTA CRUZ UCSC IRVIN25 projects · US
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE23 projects · UK
- UNIVE21 projects · IT
- KU Leuven19 projects · BE
- UoB19 projects · UK
- UNIVERSITY COLLEGE LONDON17 projects · UK
- QMUL15 projects · UK
Projects
Page 9 of 138
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Digestion, OsmoreGulation and Metabolism in fish relevant to AquaculTure and in a Changing Climate DOGMATiCC · 839168 | H2020 | €319,401 | €319,401 | Details |
Institutional Theory and Discourse Analysis: an empirical investigation of the rhetoric of Anti Vaccination movement DISCOURSEVAX · 842019 | H2020 | €174,167 | €174,167 | Details |
Indigenous Research, Institutionalisation and Neo-Politicisation: A Conjunctural Analysis of Sami Research in Finland INREPOSA · 845232 | H2020 | €214,159 | €214,159 | Details |
Hunger Bonds: Food Banks, Families and the Feeding of Poverty HUNG · 838965 | H2020 | €212,934 | €212,934 | Details |
Study of tau strains to understand the phenotypic diversity of Alzheimer’s disease: A step toward personalized therapies DIVE into AD · 839098 | H2020 | €190,208 | €88,633 | Details |
Unraveling the molecular dialogue in microbial-assisted plant growth in the presence of heavy metals BACTEPEA · 832552 | H2020 | €172,932 | €172,932 | Details |
Leave No One Behind: Youth in Protracted Crises LNOB · 842213 | H2020 | €207,312 | €207,312 | Details |
A materials informatics approach to the Pauling’s rules and structure-property relationships in low thermal conductivity materials JG-GH-UCLouvain · 837910 | H2020 | €166,320 | €166,320 | Details |
Smart Ceramic Hollow Fibers for Energy Efficient Gas and Vapour Sorption SmartSorp · 843988 | H2020 | €191,149 | €191,149 | Details |
Coopetition and Legislation in the Spanish Netherlands (1598-1665) COLEX · 835866 | H2020 | €172,932 | €172,932 | Details |
