MSCA-IF-2014-EF
MSCA-IF-2014-EF
Programme: H2020
1217 projects · €215,840,546 total EU contribution (project-level) · 380 participating organizations · 29 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€215,840,546
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (78)
- Spain (56)
- Germany (46)
- France (40)
- Italy (26)
- Netherlands (23)
- AT (13)
- BE (12)
- SE (11)
- IE (9)
- DK (8)
- EL (7)
- TR (7)
- FI (6)
- HU (5)
- IL (5)
- PT (5)
- NO (4)
- PL (4)
- CZ (3)
- EE (2)
- HR (2)
- LU (2)
- BG (1)
- CH (1)
- CY (1)
- IS (1)
- LT (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UOXF52 projects · UK
- CNRS50 projects · FR
- UCPH49 projects · DK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE46 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE33 projects · UK
- UNIVERSITY COLLEGE LONDON29 projects · UK
- UEDIN23 projects · UK
- UoB22 projects · UK
- CSIC19 projects · ES
- MPG18 projects · DE
- ASTON U13 projects · UK
- UNIVERSITY OF MANCHESTER13 projects · UK
Projects
Page 8 of 122
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Optical point of care system for heart failure mass screening COSMOS · 661484 | H2020 | €185,076 | €185,076 | Details |
Solution processed low-dimensional oxide semiconducting structures and devices SUPERSOL · 661127 | H2020 | €195,455 | €195,455 | Details |
The cardiovascular consequences of endurance exercise CARDI-ACHE · 655502 | H2020 | €183,455 | €183,455 | Details |
The role of macroPARAsite COinfection in Rodent-borne microparasite Transmission PARACORT · 661690 | H2020 | €112,673 | €112,673 | Details |
In search for endothelial mechanisms of TPO-induced neuroprotection TONEURENDO · 660946 | H2020 | €146,462 | €146,462 | Details |
Art and Brain: An integrated approach to causative analysis of neural function in perception of art using Transcranial Magnetic Stimulation Art and Brain · 655379 | H2020 | €178,157 | €178,157 | Details |
Development and Evaluation of Nanomedicines for Cancer Treatment through Immunomodulation: Targeting Tumor-Associated Macrophages NANOTAM · 658592 | H2020 | €168,277 | €168,277 | Details |
Nanoarrays: Self-assembled Hotspots for Enhanced Analyte Detection N-SHEAD · 658554 | H2020 | €183,455 | €183,455 | Details |
A versatile platform for the design of targeting drug delivery vesicles VesSenDrugDeliv · 659130 | H2020 | €195,455 | €195,455 | Details |
Development of Palladium-Labile Prodrugs for Bioorthogonally-Activated Chemotherapy ChemoBOOM · 658833 | H2020 | €183,455 | €183,455 | Details |
