MSCA-COFUND-2020
MSCA-COFUND-2020
Programme: H2020
43 projects · €98,416,140 total EU contribution (project-level) · 42 participating organizations · 14 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€98,416,140
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (12)
- France (6)
- IE (4)
- Italy (3)
- Netherlands (3)
- AT (2)
- BE (2)
- CY (2)
- Germany (2)
- NO (2)
- CH (1)
- FI (1)
- TR (1)
- UK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- TU WIEN2 projects · AT
- HIGHER EDUCATION AUTHORITY1 projects · IE
- CNRS1 projects · FR
- COMUNIDAD FORAL DE NAVARRA1 projects · ES
- CONSORCIO CAMPUS IBERUS1 projects · ES
- EPFL1 projects · CH
- EUCOR1 projects · DE
- FONDATION SMP1 projects · FR
- FZJ1 projects · DE
- CRG-CERCA1 projects · ES
- IPHES-CERCA1 projects · ES
- FUNDACION GENERAL CSIC1 projects · ES
Projects
Page 4 of 5
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
MathInGreaterParis Fellowship Programme MathInGreaterParis · 101034255 | H2020 | €2,721,720 | €5,443,440 | Details |
R2 boosting your postdoctoral career in Prehistory at IPHES R2STAIR · 101034349 | H2020 | €588,480 | €1,176,960 | Details |
Research and innovation for brain health throughout life Neuro-Innovation · 101034307 | H2020 | €1,518,720 | €3,037,440 | Details |
Connect with Wallonia - Come 2 Wallonia C2W · 101034383 | H2020 | €2,206,800 | €4,413,600 | Details |
Attracting Postdoctoral Researchers in any Research Field to the Basque Country WOLFRAM2 · 101034228 | H2020 | €3,972,240 | €7,944,480 | Details |
COMFUTURO, a public-private collaboration committed to science and the future COMFUTURO · 101034263 | H2020 | €1,655,100 | €3,310,200 | Details |
innovAtive European POstdoctoral fellowship programme of GEnopolE BIOcluster ApogeeBio · 101034259 | H2020 | €1,765,440 | €3,530,880 | Details |
Co-funding InternatiONal, InterdiSciplinary and IntersectoraL research excellence at the University Of CypruS ONISILOS · 101034403 | H2020 | €3,678,000 | €7,356,000 | Details |
Talent4BBI: Developing Talent for Bio-Based Industries of Europe Talent4BBI · 101034323 | H2020 | €1,193,280 | €2,386,560 | Details |
Transdisciplinary Doctoral Program in Microbiome Science at the University of Naples Federico II CRESCENDO · 101034245 | H2020 | €813,600 | €1,627,200 | Details |
