MSCA-COFUND-2019
MSCA-COFUND-2019
Programme: H2020
30 projects · €89,642,220 total EU contribution (project-level) · 28 participating organizations · 13 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€89,642,220
Countries active
Participant organizations by country (headquarters in CORDIS).
- France (8)
- Spain (4)
- IE (3)
- CH (2)
- Germany (2)
- UK (2)
- DK (1)
- Italy (1)
- Netherlands (1)
- NO (1)
- PL (1)
- SE (1)
- SK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- TU/e2 projects · NL
- TRINITY COLLEGE DUBLIN2 projects · IE
- BOURNEMOUTH UNIVERSITY1 projects · UK
- CRAG-CERCA1 projects · ES
- CNRS1 projects · FR
- CY CERGY PARIS UNIVERSITE1 projects · FR
- EPFL1 projects · CH
- EMBL1 projects · DE
- FONDATION SMP1 projects · FR
- IRB BARCELONA - CERCA1 projects · ES
- UCPH1 projects · DK
- LUNDS UNIVERSITET1 projects · SE
Projects
Page 2 of 3
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Centre for Applied Creative Technologies CfACTs · 900025 | H2020 | €441,360 | €882,720 | Details |
International, Interdisciplinary & Intersectoral Postdoctoral Fellowships at the Paul Scherrer Institut PSI-FELLOW-III-3i · 884104 | H2020 | €4,413,600 | €8,827,200 | Details |
Developing the Next Generation of Research Leaders in Precision Oncology DevelopMed · 945425 | H2020 | €1,324,080 | €2,648,160 | Details |
Artificial Intelligence for the Sciences AI4theSciences · 945304 | H2020 | €2,115,360 | €4,230,720 | Details |
GLOBAL_AT_VENICE - Research and Training for Global Challenges Cofund Fellowship Programme GLOBAL_AT_VENICE · 945361 | H2020 | €1,103,400 | €2,206,800 | Details |
Doctorate Programme on Emerging Battery Storage Technologies INspiring Young scientists DESTINY · 945357 | H2020 | €4,068,000 | €8,136,000 | Details |
International Postdoc Academy in Science and Technology EuroTechPostdoc2 · 899987 | H2020 | €5,149,200 | €10,298,400 | Details |
International Doctoral Training in Mathematical Sciences in Paris MathInParis2020 · 945332 | H2020 | €3,254,400 | €6,508,800 | Details |
Career Accelerator for Research Infrastructure Scientists ARISE · 945405 | H2020 | €6,841,080 | €13,682,160 | Details |
Paris Region Fellowship Programme ParisRegionFP · 945298 | H2020 | €3,825,120 | €7,650,240 | Details |
