MSCA-COFUND-2016
MSCA-COFUND-2016
Programme: H2020
35 projects · €82,102,520 total EU contribution (project-level) · 279 participating organizations · 31 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€82,102,520
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (49)
- France (28)
- Italy (27)
- UK (23)
- Germany (22)
- Netherlands (18)
- SE (13)
- CH (7)
- BE (6)
- US (6)
- DK (5)
- IE (5)
- AT (4)
- CA (4)
- PL (4)
- CN (2)
- FI (2)
- PT (2)
- AU (1)
- BR (1)
- EE (1)
- EL (1)
- HU (1)
- IL (1)
- IN (1)
- IS (1)
- JP (1)
- KZ (1)
- NO (1)
- TN (1)
- ZA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- EPFL3 projects · CH
- ICN2-CERCA3 projects · ES
- INFN3 projects · IT
- UB3 projects · ES
- UvA3 projects · NL
- TECHNICAL UNIVERSITY OF DENMARK DTU2 projects · DK
- IDIBAPS-CERCA2 projects · ES
- ICFO-CERCA2 projects · ES
- IRB BARCELONA - CERCA2 projects · ES
- FUNDACION PRIVADA INSITUTO CATALAN DE INVESTIGACION QUIMICA ICIQ2 projects · ES
- THE BARCELONA INSTITUTE OF SCIENCE AND TECHNOLOGY2 projects · ES
- IBM2 projects · CH
Projects
Page 3 of 4
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Research Leaders 2025 - A Fellowship Programme developing the Next Generation of Agri-Food Research Leaders ResearchLeaders2025 · 754380 | H2020 | €2,124,000 | €4,248,000 | Details |
Genomics and Mechanisms in Translational Medicine Doctoral Programme GenomMed · 740264 | H2020 | €1,255,680 | €2,511,360 | Details |
International Network of Excellence in Science Technology EuroTechPostdoc · 754462 | H2020 | €5,664,000 | €0 | Details |
Advanced Learning in Evolving Critical Systems ALECS · 754489 | H2020 | €1,840,800 | €3,681,600 | Details |
GOT ENERGY TALENT. Attracting Talented Researchers within the Spanish Campus of International Excellence ‘Smart Energy’ and the region of Madrid. GOT ENERGY · 754382 | H2020 | €2,407,200 | €0 | Details |
Attracting and Encouraging Triple I Talent Mobility Athenea3I · 754446 | H2020 | €2,124,000 | €4,248,000 | Details |
Mobility for Regional Excellence 2020 MoRE2020 · 754412 | H2020 | €708,000 | €0 | Details |
The launch of a new industrial PhD programme at EPFL EPFLinnovators · 754354 | H2020 | €3,767,040 | €7,534,080 | Details |
FELLowship for Innovation at INFN FELLINI · 754496 | H2020 | €3,186,000 | €6,372,000 | Details |
MultIscale precision therapies for NeuroDEvelopmental Disorders MINDED · 754490 | H2020 | €3,398,400 | €0 | Details |
