LC-SC3-B4E-12-2020
LC-SC3-B4E-12-2020
7 projects · €6,776,832 total EU contribution (project-level) · 59 participating organizations · 13 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€6,776,832
Countries active
Participant organizations by country (headquarters in CORDIS).
- BG (12)
- Spain (9)
- PL (8)
- Italy (7)
- SK (5)
- CZ (4)
- Germany (4)
- RO (3)
- DK (2)
- EL (2)
- HR (1)
- LV (1)
- Netherlands (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ABI LAB1 projects · IT
- ENEA1 projects · IT
- ALLIANCE FOR ENERGY EFFICIENCY1 projects · BG
- AMBIENTE ITALIA SRL1 projects · IT
- AFI1 projects · ES
- APES1 projects · CZ
- CZECH INFRASTRUCTURE ASSOCIATION1 projects · CZ
- CLUSTER PRO-NZEB1 projects · RO
- Bulgarian Industrial Association - Union of the Bulgarian Business1 projects · BG
- BAPE1 projects · PL
- BCC1 projects · BG
- CRES1 projects · EL
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
German Roundtables on Energy Efficiency in Homeowner Associations GREEN Home · 101033878 | H2020 | €1,081,775 | €228,750 | Details |
Bulgarian Energy Efficiency Forum on Smart Finance for Smart Buildings BeSMART · 101033787 | H2020 | €545,986 | €28,375 | Details |
The Spanish permanent multilateral Smart Finance FORUM for Smart Buildings AUNA · 957119 | H2020 | €990,200 | €49,125 | Details |
National Roundtables to Implement the Smart Finance for Smart Buildings Initiative in Slovakia and the Czech Republic - GreenDeal4Buildings (Green Deal for Buildings) GreenDeal4Buildings · 101032653 | H2020 | €1,151,100 | €91,690 | Details |
GROWING ENERGY EFFICIENCY THROUGH NATIONAL ROUNDTABLES ADDRESSES GREENROAD · 101033844 | H2020 | €1,186,126 | €253,000 | Details |
RoundBaltic - Promotion of Smart Finance for Smart Buildings in the Baltic Region with focus on Poland, Latvia and Denmark RoundBaltic · 957051 | H2020 | €1,126,438 | €0 | Details |
Supporting smart financing implementation for energy efficient Balkan Buildings SMAFIN · 955857 | H2020 | €695,206 | €114,680 | Details |
