INNOSUP-05-2018-2020
INNOSUP-05-2018-2020
31 projects · €1,550,000 total EU contribution (project-level) · 77 participating organizations · 28 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€1,550,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (9)
- Italy (8)
- CZ (6)
- Germany (5)
- PT (5)
- AT (4)
- France (4)
- PL (4)
- DK (3)
- BE (2)
- EE (2)
- EL (2)
- IE (2)
- LT (2)
- LU (2)
- Netherlands (2)
- SE (2)
- SI (2)
- UK (2)
- BA (1)
- BG (1)
- CH (1)
- FI (1)
- HR (1)
- HU (1)
- IL (1)
- RO (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- FUNDECYT PCTEX6 projects · ES
- KEPA5 projects · EL
- PTA4 projects · ES
- Cardiff Metropolitan University3 projects · UK
- TEH- TALLINN SCIENCE PARK TEHNOPOL3 projects · EE
- Steinbeis 2i GmbH3 projects · DE
- HIT2 projects · IT
- PPNT2 projects · PL
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS2 projects · EL
- JSP2 projects · SE
- MGFU KOZHASZNU NONPROFIT KFT2 projects · HU
- EDK2 projects · EE
Projects
Page 3 of 4
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
INCUBATOR ACADEMY MODEL FOR GREEN ECONOMY AS PEER LEARNING ACTION FOR INNOVATION AGENCIES I AM GREEN · 959548 | H2020 | €50,000 | €50,000 | Details |
SmARt villages as new place for femAle entrepreneurship SARA · 959871 | H2020 | €50,000 | €50,000 | Details |
DIGIT-ME – effective support of DIGITalization of small and medium Manufacturing Enterprises DIGIT-ME · 970897 | H2020 | €50,000 | €50,000 | Details |
RECYCLING BUSINESS MODELS RBM · 870597 | H2020 | €50,000 | €0 | Details |
Peer to peer learning for financing of innovation in the food & bioeconomy P2P FINBIO · 967555 | H2020 | €50,000 | €0 | Details |
Impact Actions for social innovation agencies ImpAct Agencies · 853662 | H2020 | €50,000 | €0 | Details |
SUpporting SMEs innovaTion in Adaptation to EU changINg standards SUSTAIN · 959275 | H2020 | €50,000 | €0 | Details |
Improve SMEs experience from Innovation Support Programmes DestinationUX · 853668 | H2020 | €50,000 | €0 | Details |
Digital transformation journey for SMEs DigiJourney · 870625 | H2020 | €50,000 | €0 | Details |
PEER LEARNING FOR A DESIRED SCENARIO ON GREEN PUBLIC PROCUREMENT FOR INNOVATION GREENIN · 822559 | H2020 | €50,000 | €0 | Details |
