INNOSUP-01-2016-2017
INNOSUP-01-2016-2017
7 projects · €32,974,016 total EU contribution (project-level) · 83 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€32,974,016
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (17)
- France (14)
- DK (10)
- Germany (5)
- Italy (5)
- PL (5)
- PT (5)
- Netherlands (4)
- SE (3)
- UK (3)
- BE (2)
- CZ (2)
- EL (2)
- IE (2)
- HU (1)
- IL (1)
- NO (1)
- RO (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ECONET SL2 projects · ES
- FBA2 projects · PL
- AEROSPACE VALLEY1 projects · FR
- ARMSA1 projects · PL
- ADR NORD-VEST1 projects · RO
- AGRI SUD OUEST INNOVATION1 projects · FR
- AGROPOLIS1 projects · FR
- ARAGON FOOD CLUSTER1 projects · ES
- ARGUS CYBER SECURITY LTD1 projects · IL
- CLUSAGA1 projects · ES
- ZINNAE1 projects · ES
- AMETIC1 projects · ES
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Boosting innovative DIgitech Value chains for Agrofood, forestry and environment DIVA · 777890 | H2020 | €4,028,824 | €111,281 | Details |
Collaboration among Aerospace, Biotechnology, ICT, Energy and Medical Devices sectors in generating innovative solutions, business models and work-flows that enhance patient-centered care Cross4Health · 731391 | H2020 | €4,992,207 | €492,143 | Details |
Value-added Innovation in fooD chAins VIDA · 777795 | H2020 | €4,988,766 | €144,306 | Details |
Towards smarter means of production in European manufacturing SMEs through the use of the Internet of Things technologies IoT4Industry · 777455 | H2020 | €4,852,813 | €144,025 | Details |
Impacting on the Emerging Connected Car VaLuE Chains <IMPACT> Connected Car · 731343 | H2020 | €4,996,899 | €118,888 | Details |
Innovation in personalised Nutrition through Cluster cooperation in the Silver economy INCluSilver · 731349 | H2020 | €4,115,114 | €500,747 | Details |
Circularize ValUe CHains across European Regional Innovation Strategies C-VoUCHER · 777773 | H2020 | €4,999,394 | €9,134 | Details |
