INFRAEDI-02-2018
INFRAEDI-02-2018
11 projects · €83,990,142 total EU contribution (project-level) · 125 participating organizations · 22 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€83,990,142
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (24)
- France (19)
- UK (18)
- Italy (14)
- Spain (12)
- CH (6)
- Netherlands (6)
- BE (4)
- HU (3)
- SE (3)
- AT (2)
- NO (2)
- PL (2)
- US (2)
- CZ (1)
- DK (1)
- EL (1)
- FI (1)
- IE (1)
- IS (1)
- MT (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Energy Oriented Center of Excellence : toward exascale for energy EoCoE-II · 824158 | H2020 | €8,303,455 | €678,250 | Details |
The European Centre of Excellence for Engineering Applications EXCELLERAT · 823691 | H2020 | €7,884,758 | €626,500 | Details |
HPC and Big Data Technologies for Global Systems HiDALGO · 824115 | H2020 | €7,991,500 | €703,750 | Details |
Concerted action for the European HPC CoEs FocusCoE · 823964 | H2020 | €1,997,921 | €151,000 | Details |
Performance Optimisation and Productivity 2 POP2 · 824080 | H2020 | €7,605,999 | €506,125 | Details |
BioExcel Centre of Excellence for ComputationalBiomolecular Research BioExcel-2 · 823830 | H2020 | €7,998,834 | €468,663 | Details |
A Centre of Excellence in Computational Biomedicine CompBioMed2 · 823712 | H2020 | €7,992,823 | €169,000 | Details |
LEAPS pilot to foster open innovation for accelerator-based light sources in Europe LEAPS-INNOV · 101004728 | H2020 | €9,999,991 | €40,500 | Details |
Excellence in Simulation of Weather and Climate in Europe, Phase 2 ESiWACE2 · 823988 | H2020 | €8,035,064 | €238,438 | Details |
Centre of Excellence for Exascale in Solid Earth ChEESE · 823844 | H2020 | €7,683,241 | €1,382,000 | Details |
