INCO.2011-6.2
INCO.2011-6.2
19 projects · €9,620,208 total EU contribution (project-level) · 71 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€9,620,208
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- RETE EUROPEA DELL'INNOVAZIONE4 projects · IT
- CNR2 projects · IT
- CTM2 projects · ES
- TECNALIA2 projects · ES
- Intelligentsia2 projects · UK
- Intelligentsia Consultants2 projects · LU
- AMU2 projects · FR
- accelCH1 projects · CH
- AL-QUDS UNIVERSITY1 projects · PS
- UNIBO1 projects · IT
- ANNU1 projects · PS
- ARIJ1 projects · PS
Projects
Page 2 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Integrating Sina Institute into the European Research Area SIERA · 295006 | FP7 | €550,515 | €609,535 | Details |
Lebanon-Europe ""on boarding"" to innovate and enhance research links in health"" LEB'IN · 294983 | FP7 | €510,082 | €612,179 | Details |
CHARACTERIZATION AND SUSTAINABLE USE OF EGYPTIAN DEGRADED SOILS SUDSOE · 295031 | FP7 | €499,195 | €531,778 | Details |
Water and Energy for Life in Libya WELL · 295143 | FP7 | €495,769 | €556,003 | Details |
Reinforcing Capacity Building for Defending Biodiversity in the Palestinian Territories DEBPAL2 · 294936 | FP7 | €499,237 | €558,920 | Details |
Fisheries and aquaculture-Oriented Research Capacity in Egypt FORCE · 295004 | FP7 | €499,558 | €589,983 | Details |
Support Action for Strengthening Palestinian-administrated Areas capabilities for Seismic Risk Mitigation SASPARM · 295122 | FP7 | €549,997 | €615,606 | Details |
Reinforcing Additive Manufacturing research cooperation between the Central Metallurgical Research and Development Institute and the European Research Area AdM-ERA · 295016 | FP7 | €496,364 | €555,645 | Details |
Strengthening of Food, Agriculture and Water related International Research Cooperation of Algeria FAWIRA · 295088 | FP7 | €499,060 | €558,600 | Details |
