IMI2-2020-21-01
IMI2-2020-21-01
8 projects · €71,997,972 total EU contribution (project-level) · 99 participating organizations · 16 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€71,997,972
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (18)
- France (15)
- Germany (13)
- Netherlands (11)
- CH (10)
- BE (9)
- AT (5)
- Spain (5)
- Italy (3)
- DK (2)
- SE (2)
- US (2)
- CA (1)
- CN (1)
- PL (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSERM TRANSFERT SA2 projects · FR
- INMI2 projects · IT
- TPIZ2 projects · CH
- AMU2 projects · FR
- ABBVIE INC1 projects · US
- AMC1 projects · NL
- Leiden University Medical Center1 projects · NL
- APESCS1 projects · ES
- AI-BIOPHARMA1 projects · FR
- AICURIS ANTI-INFECTIVE CURES1 projects · DE
- AIT1 projects · AT
- APEIRON BIOLOGICS AG1 projects · AT
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Corona Accelerated R&D in Europe CARE · 101005077 | H2020 | €36,559,186 | €158,788 | Details |
Development of Impentri, an intravenous imatinib formulation for Covid-19 acute respiratory distress syndrome (ARDS). Impentri · 101005142 | H2020 | €3,662,963 | €783,193 | Details |
The RapiD and SecuRe AI enhAnced DiaGnosis, Precision Medicine and Patient EmpOwerment Centered Decision Support System for Coronavirus PaNdemics DRAGON · 101005122 | H2020 | €11,381,970 | €280,000 | Details |
COVID-19 infections - Remote Early Detection COVID-RED · 101005177 | H2020 | €9,592,029 | €135,000 | Details |
Modern approaches for developing antivirals against SARS-CoV 2 MAD-CoV 2 · 101005026 | H2020 | €3,749,669 | €745,605 | Details |
A minituarized disposable molecular diagnostics platform for combatting coronavirus infections DECISION · 101005111 | H2020 | €3,435,100 | €246,350 | Details |
Robust Automation and Point of Care IDentification of COVID RAPID-COVID · 101005144 | H2020 | €2,832,585 | €314,375 | Details |
Evaluation of a production ready portable, Point-of-Need Platform (instrument and reagents), direct from nasal swab test for the molecular diagnostic detection of COVID-19 infection. KRONO · 101005075 | H2020 | €784,470 | €413,125 | Details |
