ICT-46-2020
ICT-46-2020
13 projects · €85,175,957 total EU contribution (project-level) · 159 participating organizations · 25 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€85,175,957
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (27)
- Germany (24)
- Italy (22)
- Netherlands (10)
- FI (8)
- EL (7)
- France (7)
- UK (7)
- AT (5)
- CH (5)
- DK (5)
- LU (4)
- SE (4)
- IE (3)
- LT (3)
- NO (3)
- RS (3)
- BE (2)
- CY (2)
- EE (2)
- PT (2)
- BG (1)
- LV (1)
- PL (1)
- RO (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AgriFood Lithuania DIH3 projects · LT
- CSIC2 projects · ES
- ATOS IT2 projects · ES
- ATOS SPAIN SA2 projects · ES
- Fraunhofer2 projects · DE
- TECNALIA2 projects · ES
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS2 projects · EL
- KTH2 projects · SE
- LUKE - NATURAL RESOURCES INSTITUTE FINLAND2 projects · FI
- PAL ROBOTICS2 projects · ES
- UNIVERSITY OF PATRAS2 projects · EL
- PROFACTOR2 projects · AT
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Flexible robots for intelligent automation of precision agriculture operations FLEXIGROBOTS · 101017111 | H2020 | €6,994,699 | €370,625 | Details |
Dynamic Agile Production Robots That Learn and Optimise Knowledge and Operations DARKO · 101017274 | H2020 | €6,997,841 | €1,454,620 | Details |
AI-Driven Cognitive Robotic Platform for Agile Production environments ACROBA · 101017284 | H2020 | €6,911,699 | €402,688 | Details |
Collaborative draping of carbon fiber parts DrapeBot · 101006732 | H2020 | €6,012,143 | €568,750 | Details |
FlExible assembLy manufacturIng with human-robot Collaboration and digital twin modEls FELICE · 101017151 | H2020 | €6,342,975 | €400,000 | Details |
Robotics with and for Society – Boosting Widespread Adoption of Robotics in Europe Robotics4EU · 101017283 | H2020 | €2,998,938 | €336,375 | Details |
Robots for protecting crops ROBS4CROPS · 101016807 | H2020 | €6,834,122 | €945,613 | Details |
Open-Digital-Industrial and Networking pilot lines using modular components for scalable production ODIN · 101017141 | H2020 | €6,991,729 | €1,088,125 | Details |
A Collaborative Paradigm for Human Workers and Multi-Robot Teams in Precision Agriculture Systems CANOPIES · 101016906 | H2020 | €6,904,940 | €741,889 | Details |
Cognitive Robotic System for Digitalized and Networked (Automated) Insect Farms CoRoSect · 101016953 | H2020 | €6,995,568 | €335,000 | Details |
