ICT-37-2014-1
ICT-37-2014-1
124 projects · €6,200,000 total EU contribution (project-level) · 131 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€6,200,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (36)
- UK (13)
- France (12)
- Germany (10)
- Italy (10)
- FI (7)
- EE (6)
- PT (5)
- DK (4)
- IE (4)
- NO (4)
- AT (3)
- SI (3)
- EL (2)
- HU (2)
- Netherlands (2)
- PL (2)
- CZ (1)
- IL (1)
- LT (1)
- LU (1)
- SE (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- 1D3A1 projects · ES
- AASA GLOBAL1 projects · EE
- ACELLERA LABS SL1 projects · ES
- ATTESTATION LEGALE1 projects · FR
- ALOSYS1 projects · IT
- ALTERIX1 projects · UK
- AppsBuilder1 projects · IT
- ARCHON TECHNOLOGIES SRLS1 projects · IT
- Armatix GmbH1 projects · DE
- ARS LAB UAB1 projects · LT
- ARTELNICS1 projects · ES
- ATLANTIS ENGINEERING1 projects · EL
Projects
Page 9 of 13
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Unobtrusive, continuous and quantitative assessment of Parkinson’s disease: hard evidence for optimal disease management with information technologies PARK-IT · 672228 | H2020 | €50,000 | €71,429 | Details |
PRINTOO - flexible, thin, printed electronics prototyping kit PRINTOO · 664011 | H2020 | €50,000 | €71,429 | Details |
software PLATform fOr iNteroperable multiphysics digital mock-up Platon · 662898 | H2020 | €50,000 | €71,429 | Details |
Think!EHR Platform as vendor-neutral, open health data platform, designed for real-time, transactional health data storage enabling to go from idea to application in one hour. ThinkEHR Platform · 651263 | H2020 | €50,000 | €71,429 | Details |
GroupEstate Feasibility Study GroupEstate · 663507 | H2020 | €50,000 | €71,429 | Details |
Gamesmondo Affiliation and Monetisation Ecosystem Gamesmondo · 672657 | H2020 | €50,000 | €71,429 | Details |
GameYourself - Create a virtual 3D model of a person’s face based on a short video taken with any smartphone cam. GY · 664168 | H2020 | €50,000 | €71,429 | Details |
Empowering Rare Disease Patients: Integrated Personalized Cloud Patient Monitoring Platform uMonitorRare · 662638 | H2020 | €50,000 | €71,429 | Details |
Q-Room – Quintetto’s Holographic Telepresence Room Q-Room · 673617 | H2020 | €50,000 | €71,429 | Details |
Smartick games. Augmented math learning. Smartick Games · 651009 | H2020 | €50,000 | €71,429 | Details |
