ICT-37-2014-1
ICT-37-2014-1
124 projects · €6,200,000 total EU contribution (project-level) · 131 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€6,200,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (36)
- UK (13)
- France (12)
- Germany (10)
- Italy (10)
- FI (7)
- EE (6)
- PT (5)
- DK (4)
- IE (4)
- NO (4)
- AT (3)
- SI (3)
- EL (2)
- HU (2)
- Netherlands (2)
- PL (2)
- CZ (1)
- IL (1)
- LT (1)
- LU (1)
- SE (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- 1D3A1 projects · ES
- AASA GLOBAL1 projects · EE
- ACELLERA LABS SL1 projects · ES
- ATTESTATION LEGALE1 projects · FR
- ALOSYS1 projects · IT
- ALTERIX1 projects · UK
- AppsBuilder1 projects · IT
- ARCHON TECHNOLOGIES SRLS1 projects · IT
- Armatix GmbH1 projects · DE
- ARS LAB UAB1 projects · LT
- ARTELNICS1 projects · ES
- ATLANTIS ENGINEERING1 projects · EL
Projects
Page 7 of 13
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Disrupting the real-time medical imaging market, and accelerating innovation, with cloud Platform as a Service (PaaS) Cydar PaaS · 674214 | H2020 | €50,000 | €71,429 | Details |
Physical Retargeting, innovative mobile marketing services for traditional retailers Fidzup-Retargeting · 674431 | H2020 | €50,000 | €71,429 | Details |
Enabling mass access to the social phenomenon of e-sports tournaments by integrating In-Game Platform in world’s leading video games Toor-IG-ICT37-2014 · 651901 | H2020 | €50,000 | €71,429 | Details |
Feasibility assessment of a cloud application platform for rational drug design using high throughput molecular dynamics HTMD · 674659 | H2020 | €50,000 | €71,429 | Details |
VitiPrecision 2020 VitiPrecision 2020 · 674786 | H2020 | €50,000 | €71,429 | Details |
Solution to authenticate and read ID documents using mobile devices at point of origin in real-time, eliminating manual handling and providing better, more secure services. ID_MOBILE · 662634 | H2020 | €50,000 | €71,429 | Details |
Production and Market entry financing of Digital Concrete Screen for Outdoor Digital Signage application DIGISTONE P1 · 652527 | H2020 | €50,000 | €71,429 | Details |
Breakthrough for outdoor autonomous heavy machines: Safety-directed collision avoidance system for workers based on UWB radios with performance level SAFETY4WORKERS · 663790 | H2020 | €50,000 | €71,429 | Details |
3 Dimensional Light Sensor for Advanced Portable Devices 3D-LEAP · 646984 | H2020 | €50,000 | €71,429 | Details |
OpenSMESearch (OSS) OSS · 673810 | H2020 | €50,000 | €71,429 | Details |
