ICT-2011.6.7
ICT-2011.6.7
9 projects · €39,996,141 total EU contribution (project-level) · 111 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€39,996,141
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (19)
- Italy (17)
- Netherlands (13)
- EL (7)
- Spain (7)
- AT (6)
- France (6)
- BE (5)
- DK (4)
- FI (4)
- SE (4)
- UK (4)
- IE (3)
- NO (3)
- PT (3)
- CH (2)
- SI (2)
- HR (1)
- HU (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- VTT4 projects · FI
- CENTRO RICERCHE FIAT3 projects · IT
- INFO TRIP AE3 projects · EL
- ERTICO ITS EUROPE3 projects · BE
- VTT3 projects · FI
- 5T2 projects · IT
- A.C.E.A.2 projects · BE
- ATOS SPAIN SA2 projects · ES
- DLR2 projects · DE
- RESEARCH UNIVERSITY INSTITUTE OF COMMUNICATION AND COMPUTER SYSTEMS2 projects · EL
- FIA2 projects · FR
- NEC2 projects · UK
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
SIMPLI-CITY - The Road User Information System of the Future SIMPLI-CITY · 318201 | FP7 | €3,591,991 | €4,921,467 | Details |
iMobility Forum support action for deployment of intelligent mobility in Europe iMobility Support · 317547 | FP7 | €1,449,000 | €1,729,803 | Details |
Intelligent Cooperative Sensing for Improved traffic efficiency ICSI · 317671 | FP7 | €2,919,000 | €4,538,143 | Details |
iMobility Challenge and Awareness Raising - iMobility Challenge iMobility Challenge · 317542 | FP7 | €1,550,525 | €1,575,005 | Details |
Tomorrow's Elastic, Adaptive Mobility TEAM · 318621 | FP7 | €11,102,000 | €17,036,199 | Details |
Europe-Wide Platform for Cooperative Mobility Services MOBiNET · 318485 | FP7 | €10,963,000 | €15,096,302 | Details |
Cooperative Self-Organizing System for low Carbon Mobility at low Penetration Rates COLOMBO · 318622 | FP7 | €2,131,000 | €2,908,491 | Details |
Service Platform for Green European Transportation GET Service · 318275 | FP7 | €3,251,625 | €5,103,499 | Details |
Personalized Mobility Services for energy efficiency and security through advanced Artificial Intelligence techniques MobiS · 318452 | FP7 | €3,038,000 | €4,877,624 | Details |
