ICT-2011.6.1
ICT-2011.6.1
9 projects · €27,066,096 total EU contribution (project-level) · 76 participating organizations · 22 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€27,066,096
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (11)
- DK (10)
- Spain (7)
- AT (6)
- Germany (6)
- SI (6)
- Netherlands (5)
- BE (3)
- EL (3)
- SE (3)
- BY (2)
- NO (2)
- PT (2)
- CH (1)
- CZ (1)
- EE (1)
- FI (1)
- IE (1)
- IL (1)
- RO (1)
- SK (1)
- UK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- RSE SPA4 projects · IT
- TECNALIA3 projects · ES
- AAU2 projects · DK
- Fraunhofer2 projects · DE
- HMTI1 projects · BY
- AU1 projects · DK
- ACTUA1 projects · DK
- ADVANTIC SISTEMAS Y SERVICIOS SL1 projects · ES
- AIT1 projects · AT
- ALUNL1 projects · NL
- ALMENDE1 projects · NL
- ROMANIAN STANDARDS ASSOCIATION ASRO1 projects · RO
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
ICT-based Intelligent management of Integrated RES for the smart grid optimal operation I3RES · 318184 | FP7 | €3,655,883 | €5,223,084 | Details |
INTelligent systems for Energy Prosumer buildIngs at District level INTrEPID · 317983 | FP7 | €2,524,395 | €4,157,368 | Details |
Smart Control of Energy Distribution Grids over Heterogeneous Communication Networks SmartC2Net · 318023 | FP7 | €3,479,980 | €4,898,744 | Details |
Energy Demand Aware Open Services for Smart Grid Intelligent Automation SmartHG · 317761 | FP7 | €3,299,998 | €4,663,472 | Details |
C-DAX: Cyber-secure Data and Control Cloud for Power Grids C-DAX · 318708 | FP7 | €2,931,000 | €4,124,903 | Details |
Development of Novel ICT tools for integrated Balancing Market Enabling Aggregated Demand Response and Distributed Generation Capacity eBADGE · 318050 | FP7 | €3,147,022 | €4,947,693 | Details |
STandard Analysis supporting smart eneRgy GRID development STARGRID · 318782 | FP7 | €928,236 | €1,279,406 | Details |
MyGrid; Energy Efficient and Interoperable \nSmart Energy Systems for Local Communities GreenCom · 318213 | FP7 | €3,458,976 | €4,850,745 | Details |
Integrating Active, Flexible and Responsive Tertiary Prosumers into a Smart Distribution Grid INERTIA · 318216 | FP7 | €3,640,606 | €5,251,896 | Details |
