HORIZON-MSCA-2022-COFUND-01-01
HORIZON-MSCA-2022-COFUND-01-01
Programme: Horizon Europe
30 projects · €94,075,200 total EU contribution (project-level) · 537 participating organizations · 41 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€94,075,200
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (117)
- France (63)
- Italy (44)
- Germany (39)
- TR (33)
- NO (32)
- FI (29)
- US (23)
- UK (21)
- IE (19)
- AT (13)
- SE (12)
- BE (9)
- DK (8)
- Netherlands (8)
- CH (7)
- CA (5)
- PL (5)
- PT (5)
- AU (4)
- CZ (4)
- EL (4)
- RO (4)
- IN (3)
- SK (3)
- AE (2)
- AR (2)
- CO (2)
- CY (2)
- HU (2)
- LT (2)
- SI (2)
- BG (1)
- BI (1)
- BR (1)
- CL (1)
- EE (1)
- HR (1)
- JP (1)
- LU (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CSIC5 projects · ES
- NTNU4 projects · NO
- DIVERSIUNITY3 projects · DK
- EDF3 projects · FR
- UCPH3 projects · DK
- TUBITAK3 projects · TR
- UNIVERSITY OF TURKU3 projects · FI
- UB3 projects · ES
- UNIVERSITY OF OSLO3 projects · NO
- OLLSCOIL NA GAILLIMHE3 projects · IE
- AAU2 projects · DK
- AALTO2 projects · FI
Projects
Page 2 of 3
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Artificial inteLLigence In sustainable dEvelopment goalS ALLIES · 101126626 | HORIZON | €1,623,840 | €0 | Details |
Ramon Llull-AIRA Postdoctoral Programme Postdoctoral Programme RAMON LLULL · 101126667 | HORIZON | €4,728,240 | €0 | Details |
Systemic approaches to improve cardiometabolic and brain health during lifespan SYS-LIFE · 101126611 | HORIZON | €3,152,160 | €0 | Details |
Circular Economy for the Sustainable Earth Spheres- Geosphere, Biosphere, Hydrosphere & Atmosphere ECOSPHERE · 101126655 | HORIZON | €2,292,480 | €0 | Details |
Sustainable Water Management Doctoral Training Programme Water4All · 101128202 | HORIZON | €2,688,000 | €0 | Details |
Advanced Multiscale Biological Imaging using European Infrastructures AMBER · 101126665 | HORIZON | €6,017,760 | €0 | Details |
Towards the next generatiOn of excellent yoUng doctoral researchers on mental health by developing an intersectoral & transdisciplinary approaCH TOUCH · 101126533 | HORIZON | €2,419,200 | €0 | Details |
Training Future Big Data Experts for Europe FutureData4EU · 101126733 | HORIZON | €5,342,400 | €0 | Details |
Interdisciplinary and intersectoral doctoral training programme at the Technische Universität Darmstadt in Life Science Engineering trainLSE · 101126497 | HORIZON | €2,016,000 | €0 | Details |
eleCtRonic-based sYSTems reseArch exceLLence IN Europe CRYSTALLINE · 101126571 | HORIZON | €2,419,200 | €0 | Details |
