HORIZON-JU-GH-EDCTP3-2023-01-05
HORIZON-JU-GH-EDCTP3-2023-01-05
Programme: Horizon Europe
6 projects · €5,840,658 total EU contribution (project-level) · 51 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€5,840,658
Countries active
Participant organizations by country (headquarters in CORDIS).
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- MINISTRY OF EDUCATION2 projects · ET
- THE NATIONAL DRUG AUTHORITY2 projects · UG
- UGANDA NATIONAL COUNCIL FOR SCIENCE AND TECHNOLOGY2 projects · UG
- UEM2 projects · MZ
- ARFAME1 projects · GW
- ARMAUER HANSEN RESEARCH INSTITUTE1 projects · ET
- ANARME, IP1 projects · MZ
- AIRP1 projects · CI
- BLUECLINICAL1 projects · PT
- CDB1 projects · PT
- CNIC1 projects · AO
- CESIC1 projects · ST
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Ethics and Regulatory Capacity Building Partnership for Clinical Trials in Portuguese-speaking African Countries CT-Luso · 101145790 | HORIZON | €997,514 | €0 | Details |
Reinforce the Ethical and Regulatory Ecosystem for the Transformation of Clinical Trials Oversight in Ethiopia, Tanzania and beyond RER-CTO · 101145815 | HORIZON | €926,153 | €128,330 | Details |
Sustainable eThics Reviews of digital heAlth Technology dEsiGn In sub saharan afriCa STRATEGIC · 101145644 | HORIZON | €769,496 | €167,500 | Details |
Côte d'Ivoire Ethics Capacity Building Initiative (CECaBI II) CECABI II · 101145732 | HORIZON | €1,000,000 | €60,000 | Details |
Supporting Research Ethics Committees for efficient functionality and national accreditation to REview clinical Trials in Uganda and Ethiopia SECRET · 101145783 | HORIZON | €1,148,180 | €117,673 | Details |
CONSORTIUM FOR DEVELOPING REGULATORY CAPACITY FOR CLINICAL TRIALS USING GENE THERAPY PRODUCTS AND STRENGTHENING PHARMACOVIGILANCE IN THE CONDUCT OF CLINICAL TRIALS IN EAST AFRICA CAPACITY 2023 · 101145599 | HORIZON | €999,315 | €150,250 | Details |
