HORIZON-HLTH-2022-TOOL-11-01
HORIZON-HLTH-2022-TOOL-11-01
Programme: Horizon Europe
9 projects · €88,047,851 total EU contribution (project-level) · 127 participating organizations · 25 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€88,047,851
Countries active
Participant organizations by country (headquarters in CORDIS).
- Netherlands (22)
- Italy (16)
- Spain (12)
- France (11)
- Germany (10)
- UK (10)
- BE (8)
- DK (7)
- CH (5)
- SE (4)
- AT (3)
- EL (2)
- NO (2)
- PL (2)
- RO (2)
- US (2)
- CO (1)
- CY (1)
- EE (1)
- HU (1)
- IE (1)
- IR (1)
- PT (1)
- SI (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ASSISTANCE PUBLIQUE HOPITAUX DE PARIS3 projects · FR
- INCLIVA3 projects · ES
- INSERM3 projects · FR
- UNIVERSITAIR MEDISCH CENTRUM GRONINGEN2 projects · NL
- Leiden University Medical Center2 projects · NL
- UNIBO2 projects · IT
- ECRIN2 projects · FR
- IRCCS AOU BO2 projects · IT
- REGIONH2 projects · DK
- RS2 projects · SE
- STICHTING AMSTERDAM UMC2 projects · NL
- UoB2 projects · UK
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Personalised Medicine by using an Advanced Point-of-Care Tool for Stratified Treatment in High Risk Cardiovascular Patients (PoCCardio) PoCCardio · 101095432 | HORIZON | €13,978,057 | €224,973 | Details |
Optimise and predict antidepressant efficacy for patient with major depressive disorders using multi-omics analysis and AI-predictive tool OPADE · 101095436 | HORIZON | €9,997,594 | €543,750 | Details |
Improving treatment efficacy in hypertension by biomarker-guided personalised decision support HT-ADVANCE · 101095407 | HORIZON | €8,649,616 | €527,375 | Details |
Maximising Impact of Prescription Drugs in Rheumatoid Arthritis SQUEEZE · 101095052 | HORIZON | €9,197,603 | €4,688 | Details |
Personalized Drug Response: IMplementation and Evaluation in CKD PRIME-CKD · 101095146 | HORIZON | €9,242,241 | €639,375 | Details |
Personalised pharmacometabolomic optimisation of treatment for hypertension Hypermarker · 101095480 | HORIZON | €8,046,250 | €250,000 | Details |
DNA methylation markers to predict treatment success of biologicals in Crohn’s disease. METHYLOMIC · 101095449 | HORIZON | €9,376,995 | €436,938 | Details |
PROGNOSIS IMPROVEMENT OF UNPROVOKED VENOUS THROMBOEMBOLISM USING PERSONALIZED ANTICOAGULANT THERAPY MORPHEUS · 101095698 | HORIZON | €9,958,833 | €0 | Details |
BIOmarker based diagnostic TOOLkit to personalize pharmacological approaches in congestive heart failure BIOTOOL-CHF · 101095653 | HORIZON | €9,600,663 | €192,534 | Details |
