HORIZON-EIC-2024-ACCELERATOROPEN-01
HORIZON-EIC-2024-ACCELERATOROPEN-01
Programme: Horizon Europe
101 projects · €247,719,132 total EU contribution (project-level) · 105 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€247,719,132
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (17)
- France (12)
- IL (10)
- Spain (9)
- Netherlands (9)
- SE (9)
- FI (6)
- BE (5)
- Italy (5)
- UK (5)
- DK (4)
- LT (4)
- IE (2)
- PL (2)
- AT (1)
- EE (1)
- EL (1)
- HR (1)
- LU (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ABSOLUT SENSING1 projects · FR
- AINDO1 projects · IT
- AIRFORESTRY1 projects · SE
- AISPECO, UAB1 projects · LT
- ALTRATECH LIMITED1 projects · IE
- AlzeCure Pharma1 projects · SE
- APMONIA THERAPEUTICS1 projects · FR
- ARGO SEMICONDUCTORS SOCIETE ANONYME1 projects · EL
- Astrape Networks1 projects · NL
- ATMOS SPACE CARGO GMBH1 projects · DE
- AURA AERO1 projects · FR
- Barocal Ltd1 projects · UK
Projects
Page 9 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Commercial Fusion Energy with Short-Pulse High-Intensity Lasers and Nanostructured Fuel Targets CFE-NANO · 101189082 | HORIZON | €2,489,221 | €0 | Details |
Development of an innovative GPM for the ZEPHYR microlauncher ZEPHYR · 101188219 | HORIZON | €2,497,250 | €0 | Details |
X-Verter®: Cell-level Controlled Battery System enabling software defined power X-Verter · 101188740 | HORIZON | €2,499,999 | €0 | Details |
Non-Destructive Fully Automated Subsurface Metrology and Inspection for the Semiconductor Industry AUDIRA · 101188975 | HORIZON | €2,496,499 | €0 | Details |
Carbon negative concrete 3D printing 3Dgeocarbon · 101188070 | HORIZON | €2,373,875 | €0 | Details |
Transforming Molecular Diagnostics through NanoTechnology UbiHealth · 101188322 | HORIZON | €2,499,999 | €0 | Details |
Bio2Skin, the first clinically skin-preserving biomaterial replacing silicones/acrylate as medical skin adhesives Bio2Skin · 101188638 | HORIZON | €2,492,571 | €0 | Details |
Magneto eTrieve thrombectomy system EIC funding application MGN-2024-10 · 101217911 | HORIZON | €2,499,875 | €0 | Details |
A First-in-Class MCL-1 degrader to promote apoptosis in therapy-resistant liquid and solid tumours CT-03 · 101218723 | HORIZON | €2,499,875 | €0 | Details |
Unlocking operational excellence in water desalination plants by nanoscale fouling sensor technology Excalibur · 101188559 | HORIZON | €2,481,137 | €0 | Details |
