HORIZON-EIC-2022-PATHFINDEROPEN-01-01
HORIZON-EIC-2022-PATHFINDEROPEN-01-01
Programme: Horizon Europe
66 projects · €207,003,195 total EU contribution (project-level) · 359 participating organizations · 31 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€207,003,195
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (54)
- Spain (49)
- Italy (45)
- France (38)
- Netherlands (27)
- BE (18)
- UK (18)
- PT (17)
- SE (12)
- CH (9)
- AT (7)
- FI (7)
- IL (7)
- CZ (6)
- DK (6)
- EL (6)
- IE (6)
- HU (4)
- LT (3)
- PL (3)
- TR (3)
- US (3)
- EE (2)
- LU (2)
- CA (1)
- CY (1)
- HR (1)
- IS (1)
- NO (1)
- SI (1)
- SK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
Projects
Page 5 of 7
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Ionic Propulsion in Atmosphere IPROP · 101098900 | HORIZON | €2,999,994 | €200,000 | Details |
Plankton-like Protocells for Artificial Photosynthesis Targeting Carbon-neutral Energy Vectors PLANKT-ON · 101099192 | HORIZON | €3,102,816 | €0 | Details |
A synaptic mechanogenetic technology to repair brain connectivity SynMech · 101099579 | HORIZON | €3,543,967 | €438,235 | Details |
BAYesian Inference with FLEXible electronics for biomedical Applications BAYFLEX · 101099555 | HORIZON | €3,204,942 | €589,319 | Details |
Bioorthogonal Implantable Iontronic Switch to Temporally Control the Local Release of Chemotherapeutics bioSWITCH · 101099963 | HORIZON | €4,420,511 | €449,500 | Details |
Strong-coupling-enhanced nanoparticle array organic light emitting diode SCOLED · 101098813 | HORIZON | €2,728,447 | €648,646 | Details |
SCALABLE MULTI-CHIP QUANTUM ARCHITECTURES ENABLED BY CRYOGENIC WIRELESS / QUANTUM -COHERENT NETWORK-IN PACKAGE QUADRATURE · 101099697 | HORIZON | €3,420,514 | €300,981 | Details |
Hyper-targeting CAR NK cells from induced pluripotent stem cells for novel off-the-shelf anti-tumor therapies HyperTargIPS-NK · 101099054 | HORIZON | €3,798,714 | €0 | Details |
breakthrough technologies for an implantable artificial kidney KIDNEW · 101099092 | HORIZON | €3,293,228 | €182,065 | Details |
FUnctional Nucleic Acids as Versatile SMart BUilding BLocks in Non-ConventIonal SolvenTs FUNAMBULIST · 101099652 | HORIZON | €2,533,255 | €894,511 | Details |
