HORIZON-EIC-2022-ACCELERATORCHALLENGES-01
HORIZON-EIC-2022-ACCELERATORCHALLENGES-01
Programme: Horizon Europe
32 projects · €77,271,081 total EU contribution (project-level) · 32 participating organizations · 12 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€77,271,081
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (4)
- FI (4)
- France (4)
- IE (4)
- AT (3)
- Germany (3)
- SE (3)
- IL (2)
- Netherlands (2)
- EL (1)
- Italy (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ALKION BIOINNOVATIONS1 projects · FR
- ALPINE QUANTUM TECHNOLOGIES GMBH1 projects · AT
- ARTHEX BIOTECH1 projects · ES
- AURORA PROPULSION TECHNOLOGIES OY1 projects · FI
- BRAINHERO GMBH1 projects · AT
- CELERIS THERAPEUTICS GMBH1 projects · AT
- EASYL ZINC1 projects · FR
- ECOPOLPLAST SPOLKA ZOO1 projects · PL
- EKKONO SOLUTIONS AB1 projects · SE
- ELGAN PHARMA LTD.1 projects · IL
- ENERGY ROBOTICS GMBH1 projects · DE
- FARMINSECT GMBH1 projects · DE
Projects
Page 1 of 4
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Automating quantum control with machine learning qx · 190129990 | HORIZON | €2,495,500 | €3,565,000 | Details |
AlkaBurst2.0 – A game changing bioreactor for sustainable production of active pharmaceutical ingredients in a consistent, traceable and low cost approach AlkaBurst2.0 · 190110623 | HORIZON | €2,500,000 | €3,586,938 | Details |
Breakthrough Technology for Plastic and Rubber Waste Circular TPE Ecoplastomer · 190108462 | HORIZON | €2,473,268 | €3,533,241 | Details |
The First Miniaturized Non-Resonant Antenna Tailored to Internet of Things Applications TRIO++ · 190134447 | HORIZON | €1,961,067 | €2,801,525 | Details |
Fighting cancer with next generation oncolytic immunotherapy in ovarian, head & neck, and lung cancers (Immune Checkpoint Response Enabling Adenovirus Technology ) I-CREATE · 190121193 | HORIZON | €2,100,000 | €5,073,000 | Details |
TUCUVI Voice and Artificial Intelligence to reduce the impact of chronic diseases TUCUVI · 190184468 | HORIZON | €2,500,000 | €3,634,848 | Details |
First In class oliGo THerapy for Myotonic Dystrophy type 1 (DM1) fight-dm1 · 190181217 | HORIZON | €2,500,000 | €20,074,283 | Details |
Accelerating scale up and commercialisation of 100% bacteria free eggs for use in production of vaccines Ovavax2 · 190136873 | HORIZON | €2,500,000 | €3,571,429 | Details |
A first-in-class therapy for intestinal malabsorption in premature newborns ELGN-GI · 190151578 | HORIZON | €2,359,000 | €3,370,000 | Details |
Sustainable powder materials for zinc rechargeable batteries SUPERZINC · 190124596 | HORIZON | €2,495,281 | €3,564,688 | Details |
