HEALTH.2013.4.1-4
HEALTH.2013.4.1-4
10 projects · €4,986,861 total EU contribution (project-level) · 84 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€4,986,861
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (16)
- Netherlands (13)
- Germany (9)
- Spain (6)
- France (6)
- Italy (6)
- BE (5)
- CH (5)
- EL (3)
- SE (3)
- AT (2)
- FI (2)
- IE (2)
- IL (2)
- AU (1)
- CA (1)
- LU (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSERM4 projects · FR
- CHARITE - UNIVERSITAETSMEDIZIN BERLIN2 projects · DE
- UOA2 projects · EL
- UGOT - GOETEBORGS UNIVERSITET/UNIVERSITY OF GOTHENBURG2 projects · SE
- HELSINGIN YLIOPISTO2 projects · FI
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE2 projects · UK
- KI2 projects · SE
- UNIVERSITY OF MANCHESTER2 projects · UK
- UNIVERSITEIT MAASTRICHT2 projects · NL
- Leiden University Medical Center1 projects · NL
- ACHMEA1 projects · NL
- CSIC1 projects · ES
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Roadmap for Research and Innovation in Health Technology ITECH · 602667 | FP7 | €499,999 | €545,672 | Details |
Innovation Partnership for a Roadmap on Vaccines in Europe IPROVE · 602167 | FP7 | €496,367 | €670,419 | Details |
Introducing diagnostic applications of ‘3Gb-testing’ in human genetics 3GB-TEST · 602269 | FP7 | €499,668 | €553,889 | Details |
European Asthma Research and Innovation Partnership EARIP · 602077 | FP7 | €500,000 | €778,764 | Details |
Towards a Sustainable and Affordable Healthcare WE-CARE · 602131 | FP7 | €499,690 | €566,953 | Details |
Multicentre Preclinical Animal Research Team Multi-PART · 603043 | FP7 | €497,781 | €557,480 | Details |
European Gender Medicine Network EUGENMED · 602050 | FP7 | €496,000 | €538,282 | Details |
A research agenda on implementation research in chronic care IMPLEMENT · 603246 | FP7 | €500,000 | €549,836 | Details |
Personalized Medicine 2020 and beyond – Preparing Europe for leading the global way (PerMed) PERMED · 602139 | FP7 | €497,378 | €645,115 | Details |
A Gateway to European Kidney Research Resources - KidneyConnect KidneyConnect · 602422 | FP7 | €499,978 | €554,662 | Details |
