HEALTH.2013.2.3.0-1
HEALTH.2013.2.3.0-1
7 projects · €36,323,318 total EU contribution (project-level) · 59 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€36,323,318
Countries active
Participant organizations by country (headquarters in CORDIS).
- Netherlands (9)
- UK (9)
- Germany (8)
- CH (4)
- Spain (4)
- US (4)
- France (3)
- BE (2)
- Italy (2)
- NO (2)
- PT (2)
- SE (2)
- CZ (1)
- DK (1)
- GA (1)
- HU (1)
- IL (1)
- LU (1)
- LV (1)
- RU (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- DH2 projects · UK
- ETNA2 projects · IT
- MEDITOX2 projects · CZ
- NOVAVAX AB2 projects · SE
- QBIO2 projects · BE
- 3P1 projects · ES
- AMC1 projects · NL
- UNIVERSITAIR MEDISCH CENTRUM GRONINGEN1 projects · NL
- Leiden University Medical Center1 projects · NL
- AIMM1 projects · NL
- Sabin Vaccine Instit1 projects · US
- AMVAC1 projects · CH
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Combinatorial immunization strategy to educate the immune system towards cross recognition and coverage against antigenic drift in seasonal influenza virus exposure EDUFLUVAC · 602640 | FP7 | €4,647,149 | €6,088,877 | Details |
Clinical Studies on a Multivalent Vaccine for Human Visceral Leishmaniasis MULEVACLIN · 603181 | FP7 | €5,475,364 | €7,449,922 | Details |
Developing and Testing a novel, low-cost, effective HOOKworm VACcine to Control Human Hookworm Infection in endemic countries HOOKVAC · 602843 | FP7 | €5,999,983 | €7,669,416 | Details |
InFLUenza virus UNIVersal VACcine development program FLUNIVAC · 602604 | FP7 | €5,066,881 | €6,973,633 | Details |
A “Universal” Influenza Vaccine through Synthetic, Dendritic Cell-Targeted, Self-Replicating RNA Vaccines UniVax · 601738 | FP7 | €5,999,457 | €7,803,864 | Details |
Development of a universal influenza vaccine based on tandem core technology FLUTCORE · 602437 | FP7 | €3,162,304 | €4,142,177 | Details |
Universal Influenza Vaccines Secured UNISEC · 602012 | FP7 | €5,972,181 | €7,824,985 | Details |
