HEALTH.2012.2.3.2-3
HEALTH.2012.2.3.2-3
7 projects · €35,823,625 total EU contribution (project-level) · 40 participating organizations · 13 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€35,823,625
Countries active
Participant organizations by country (headquarters in CORDIS).
- France (7)
- UK (6)
- Germany (5)
- Italy (5)
- BE (3)
- Spain (3)
- DK (2)
- Netherlands (2)
- US (2)
- BJ (1)
- CH (1)
- CZ (1)
- TZ (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CEA2 projects · FR
- EUROPEAN VACCINE INITIATIVE2 projects · DE
- AMC1 projects · NL
- BIOGENTS AG1 projects · DE
- CR-UK1 projects · UK
- CHUV1 projects · CH
- CNRS1 projects · FR
- CTF1 projects · BE
- UT1 projects · DE
- EXPRES2ION1 projects · DK
- IDIBAPS-CERCA1 projects · ES
- GSKBIO1 projects · BE
Projects
Page 1 of 1
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Paving the way towards HIV eradication/control HIT HIDDEN HIV · 305762 | FP7 | €5,029,854 | €6,584,614 | Details |
Microbicide Optimization Through Innovative Formulation for Vaginal and Rectal Delivery MOTIF · 305316 | FP7 | €5,818,937 | €7,612,909 | Details |
A low cost Mosquito Contamination Device for sustainable malaria mosquito control MCD · 306105 | FP7 | €5,212,773 | €6,576,806 | Details |
Hydroxitirosol, a new generation of microbicides targeting HIV through antiviral and anti-inflammatory pathways AIM-HIV · 305938 | FP7 | €1,827,081 | €2,346,373 | Details |
A Multi-Stage Malaria Vaccine MultiMalVax · 305282 | FP7 | €6,000,000 | €8,055,788 | Details |
Generation of a new class of antiretrovirals targeting HIV-cellular cofactors interactions HIVINNOV · 305137 | FP7 | €6,000,000 | €10,839,567 | Details |
Clinical development of a VAR2CSA-based placental malaria vaccine PLACMALVAC · 304815 | FP7 | €5,934,981 | €7,863,094 | Details |
