H2020-EIC-SMEInst-2020-4
H2020-EIC-SMEInst-2020-4
Programme: H2020
63 projects · €122,457,480 total EU contribution (project-level) · 69 participating organizations · 24 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€122,457,480
Countries active
Participant organizations by country (headquarters in CORDIS).
- France (12)
- NO (7)
- Germany (5)
- DK (5)
- CH (4)
- Netherlands (4)
- Spain (3)
- Italy (3)
- SE (3)
- UK (3)
- AT (2)
- BE (2)
- IE (2)
- IS (2)
- PL (2)
- SI (2)
- EE (1)
- EL (1)
- HR (1)
- IL (1)
- PT (1)
- RO (1)
- SK (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- AERBIO BV1 projects · NL
- Alginor1 projects · NO
- ALTAR1 projects · FR
- ALTAROAD1 projects · FR
- BATTERIEDIAGNOSE FÜR ELEKTROFAHRZEUGE1 projects · AT
- B4PLASTICS1 projects · BE
- BIND-X GMBH1 projects · DE
- BIOTATEC OU1 projects · EE
- ENERGY AND ENGINEERING COMPANY1 projects · EL
- CASCADE1 projects · FR
- CELLUGY1 projects · DK
- CEMGREEN APS1 projects · DK
Projects
Page 3 of 7
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Metal oXide high energy Capacitors X-CAP · 101011162 | H2020 | €2,527,000 | €3,610,000 | Details |
Transparent Solar Panel Technology for Energy Autonomous Greenhouses PanePowerSW · 101009447 | H2020 | €917,192 | €1,310,274 | Details |
MOTEG-Reimagining Mobility with worldwide highly innovative auxiliary components for commercial vehicles comAUX · 101010128 | H2020 | €1,539,213 | €2,198,875 | Details |
B4P No-Waste Polymers: Architected for performance, loaded with circularity B4PNOW · 101010454 | H2020 | €803,507 | €1,147,868 | Details |
Disruptive concept and technology for sustainable fisheries SUNFISH · 101009793 | H2020 | €2,414,825 | €3,449,750 | Details |
Bioresin obtained from industrial tomato processing by-products TOMAPAINT · 101009114 | H2020 | €2,091,639 | €2,988,055 | Details |
Demonstration And Commercialisation Of The AORTA-innovation DACOTA · 101011290 | H2020 | €2,494,517 | €3,563,596 | Details |
AI-driven mosquito surveillance and control through on-demand manufacturing and release of sterile male mosquitoes RoboSIT · 101009067 | H2020 | €1,401,487 | €2,002,125 | Details |
Efficient manufacturing technology for complex architecture Svelte · 101010838 | H2020 | €1,669,649 | €2,385,213 | Details |
Independent test of the battery health in electric vehicles AVILOO bcheck · 101010406 | H2020 | €2,228,847 | €3,184,068 | Details |
