FP7-PEOPLE-2013-IAPP
FP7-PEOPLE-2013-IAPP
Programme: FP7
58 projects · €89,092,867 total EU contribution (project-level) · 254 participating organizations · 30 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€89,092,867
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (44)
- Germany (31)
- Spain (26)
- Italy (25)
- Netherlands (15)
- IE (13)
- France (11)
- EL (9)
- PT (9)
- FI (8)
- BE (7)
- AT (6)
- SE (6)
- TR (6)
- EE (5)
- PL (5)
- HR (4)
- BG (3)
- CH (3)
- CZ (2)
- DK (2)
- KZ (2)
- RO (2)
- RS (2)
- SK (2)
- ZA (2)
- CA (1)
- CY (1)
- LT (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UCC4 projects · IE
- KU Leuven3 projects · BE
- AMC2 projects · NL
- ARISTOTLE UNIVERSITY OF THESSALONIKI2 projects · EL
- IDIBAPS-CERCA2 projects · ES
- CSGI2 projects · IT
- ETH Zürich2 projects · CH
- UOA2 projects · EL
- HELSINGIN YLIOPISTO2 projects · FI
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE2 projects · UK
- KTH2 projects · SE
- POLITECHNIKA SLASKA2 projects · PL
Projects
Page 2 of 6
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Academia and Industry Collaboration for Digital Pathology AIDPATH · 612471 | FP7 | €3,021,689 | €3,021,689 | Details |
industry-Academia Research on Three-dimensional Image Sensing for Transportation IARTIST · 611362 | FP7 | €786,744 | €786,744 | Details |
Automation of Flow Cytometric Analysis for Quality-Assured Follow-up Assessment to Guide Curative Therapy for Acute Lymphoblastic Leukaemia in Children AutoFlow · 610872 | FP7 | €1,638,479 | €1,638,479 | Details |
Drug Discovery and Development for Novel Eye Therapeutics 3DNET · 612218 | FP7 | €1,663,674 | €1,663,674 | Details |
Industry-Academia exchange to further FXR-based therapeutic intervention and non-invasive diagnosis in Inflammatory Bowel Disease FXR-IBD · 611979 | FP7 | €1,486,100 | €1,486,100 | Details |
DNA-TRAP – Delivery of Nucleic Acid-Based Therapeutics for the TReatment of Antibiotic-Resistant Pathogens DNA-TRAP · 612338 | FP7 | €2,371,031 | €2,371,031 | Details |
New Generation Solid Oxide Fuel Cells NewGenSOFC · 612407 | FP7 | €921,567 | €921,567 | Details |
Converged Optical-Mobile Access Networks with Dynamic and Efficient Resource allocation COMANDER · 612257 | FP7 | €2,326,807 | €2,326,807 | Details |
Molecular Imaging of Brain Pathophysiology BrainPath · 612360 | FP7 | €3,329,539 | €3,329,539 | Details |
Accurate Simulations in Hydro-Machinery and Marine Propellers ACCUSIM · 612279 | FP7 | €706,058 | €706,058 | Details |
