FP7-PEOPLE-2012-IRSES
FP7-PEOPLE-2012-IRSES
Programme: FP7
104 projects · €31,163,200 total EU contribution (project-level) · 299 participating organizations · 31 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€31,163,200
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (41)
- France (39)
- Spain (30)
- Italy (27)
- Germany (26)
- PT (17)
- PL (15)
- RO (11)
- Netherlands (7)
- TR (7)
- BE (6)
- EL (6)
- MD (6)
- SE (6)
- CH (5)
- HU (5)
- NO (5)
- BG (4)
- CZ (4)
- EE (4)
- IE (4)
- IL (4)
- AT (3)
- FI (3)
- LT (3)
- LV (3)
- DK (2)
- SI (2)
- CY (1)
- IS (1)
- RS (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS11 projects · FR
- LIU5 projects · SE
- UNEXE4 projects · UK
- UNIVERSITY OF MANCHESTER4 projects · UK
- USFD4 projects · UK
- UNINA4 projects · IT
- UNIPA4 projects · IT
- UNIVERSITY COLLEGE LONDON4 projects · —
- UNIVLEEDS4 projects · UK
- CSIC3 projects · ES
- COVENTRY UNIVERSITY3 projects · UK
- FAU3 projects · DE
Projects
Page 3 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Technical and environmental analysis of advanced strategies for the energyvalorisation of biomass ENV-BIO · 318927 | FP7 | €302,400 | €302,400 | Details |
The role of Southern Ocean Carbon cycle under CLImate change SOCCLI · 317699 | FP7 | €331,800 | €331,800 | Details |
Fluvial processes and sediment dynamics of slope channel systems: Impacts of socio economic-and climate change on river system characteristics and related services FLUMEN · 318969 | FP7 | €214,700 | €214,700 | Details |
Innovative Ionic polymers from Natural Sources for Energy&Environment IONRUN · 318873 | FP7 | €533,600 | €533,600 | Details |
Studies on some herbal additives giving partial protection against toxic or immunosuppressive effects of some mycotoxins and improving wound granulation HERBAL PROTECTION · 316067 | FP7 | €189,000 | €189,000 | Details |
NIckel DYnamics in impacted ultramaFIC Soils NIDYFICS · 318123 | FP7 | €138,600 | €138,600 | Details |
Exchange of Excellence in Ubiquitous Computing Technologies to Address Healthcare Challenges UBIHEALTH · 316337 | FP7 | €814,800 | €814,800 | Details |
Risk Analysis, Ruin and Extremes"" RARE · 318984 | FP7 | €783,000 | €783,000 | Details |
Inter-Continental Exchange of Leadership in Conflict Transformation ICELCT · 318876 | FP7 | €172,200 | €172,200 | Details |
Developing a biological network approach to quantify indirect costs and benefits of natural ecosystems to tropical agriculture NETWORK · 318929 | FP7 | €168,000 | €168,000 | Details |
