FP7-PEOPLE-2011-IEF
FP7-PEOPLE-2011-IEF
Programme: FP7
604 projects · €120,288,791 total EU contribution (project-level) · 249 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€120,288,791
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (52)
- Germany (31)
- Spain (26)
- France (23)
- Netherlands (19)
- Italy (18)
- CH (16)
- AT (8)
- BE (8)
- PT (8)
- EL (7)
- SE (6)
- FI (5)
- IE (5)
- NO (5)
- DK (4)
- IL (3)
- HU (1)
- IS (1)
- SK (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UOXF31 projects · UK
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE25 projects · UK
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE23 projects · UK
- CNRS20 projects · FR
- ETH Zürich13 projects · CH
- UCPH12 projects · DK
- UU10 projects · NL
- UNIVERSITY OF BRISTOL10 projects · UK
- CSIC9 projects · ES
- MPG9 projects · DE
- EPFL8 projects · CH
- UNIGE8 projects · CH
Projects
Page 16 of 61
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Understanding the evolutionary mechanisms of invasion success: Selective footprints in the genome of an Euro-invader – the raccoon dog (Nyctereutes procyonoides) EUROINVADERS · 301220 | FP7 | €201,878 | €201,878 | Details |
Spatial population dynamics of invasive non-native species (re)invasions at low density DEPENSATION · 300288 | FP7 | €200,372 | €200,372 | Details |
Optical Probes for Membrane Potential via Photoinduced Electron Transfer Voltage-Probe · 301336 | FP7 | €200,372 | €200,372 | Details |
Understanding factors affecting durability of crop resistance genes DURABLE RESISTANCE · 302202 | FP7 | €278,807 | €278,807 | Details |
The role of TREM proteins in inflammatory lung disease ALLOSERGON · 303039 | FP7 | €200,372 | €200,372 | Details |
Mire Ecosystem Transition Area Flux METAflux · 299862 | FP7 | €241,042 | €241,042 | Details |
The emergence of bioenergetic diversity in prokaryotes EBioDiP · 298890 | FP7 | €215,701 | €215,701 | Details |
Composition and Management of Polymorphic Services COMPOSER · 301125 | FP7 | €209,106 | €209,106 | Details |
Biocatalytic cascades to access valuable building blocks Biocascade · 298030 | FP7 | €187,888 | €187,888 | Details |
Skill Assistance with Robot for Manual Welding SkillAssist · 297857 | FP7 | €248,451 | €248,451 | Details |
