FP7-PEOPLE-2011-COFUND
FP7-PEOPLE-2011-COFUND
Programme: FP7
22 projects · €86,948,872 total EU contribution (project-level) · 22 participating organizations · 12 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€86,948,872
Countries active
Participant organizations by country (headquarters in CORDIS).
- CH (4)
- Germany (4)
- Spain (4)
- AT (2)
- CZ (1)
- HR (1)
- IE (1)
- Italy (1)
- Netherlands (1)
- SE (1)
- TR (1)
- UK (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- HIGHER EDUCATION AUTHORITY1 projects · IE
- CONSECO1 projects · ES
- EPFL1 projects · CH
- EMBL1 projects · DE
- FONDAZIONE TELETHON ETS1 projects · IT
- FWF1 projects · AT
- FUNDACION PRIVADA INSITUTO CATALAN DE INVESTIGACION QUIMICA ICIQ1 projects · ES
- FUNDACION IMDEA SOFTWARE1 projects · ES
- MADRIMASD1 projects · ES
- IST AUSTRIA1 projects · AT
- GUF1 projects · DE
- KIC SE1 projects · NL
Projects
Page 2 of 3
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Andalucía Talent Hub Fellowship Programme for the mobility of experienced researchers in connection with the Campuses of International Excellence ANDALUCIA TALENT HUB · 291780 | FP7 | €3,749,280 | €9,373,201 | Details |
ICIQ International Postdoctoral Mobility Programme ICIQ-IPMP · 291787 | FP7 | €2,028,752 | €5,071,880 | Details |
Erwin Schroedinger Program SCHROEDINGER FELLOWS · 291761 | FP7 | €3,567,310 | €8,918,275 | Details |
International Fellowship Program on Materials & Matter, Energy & Environment, Human Health & Life-Sciences, and Accelerator Technology PSI-FELLOW · 290605 | FP7 | €6,095,856 | €15,239,640 | Details |
AMAROUT-II EUROPE AMAROUT-II · 291803 | FP7 | €4,181,950 | €10,454,876 | Details |
Irish Research Council International Career Development Fellowships in Science, Engineering and Technology – Co-funded by Marie Curie Actions. ELEVATE · 291760 | FP7 | €5,407,992 | €13,519,980 | Details |
Neglected Diseases Tres Cantos Open Lab Campus OPENLABCAMPUS · 291799 | FP7 | €1,152,408 | €2,881,020 | Details |
GROWTH GROWTH · 291795 | FP7 | €9,957,142 | €24,892,854 | Details |
Experienced Researcher Fellowship Programme at the ""Ecole Polytechnique Fédérale de Lausanne (EPFL)"""" EPFL Fellows · 291771 | FP7 | €2,285,512 | €5,713,779 | Details |
Zukunftskolleg Incoming Fellowship Programme ZIF-MARIE-CURIE · 291784 | FP7 | €6,242,343 | €15,605,857 | Details |
