FETPROACT-EIC-06-2019
FETPROACT-EIC-06-2019
13 projects · €25,623,510 total EU contribution (project-level) · 72 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€25,623,510
Countries active
Participant organizations by country (headquarters in CORDIS).
- France (13)
- Germany (10)
- Italy (10)
- AT (6)
- UK (5)
- Netherlands (4)
- BE (3)
- DK (3)
- EL (3)
- Spain (3)
- CH (2)
- CZ (2)
- HR (2)
- SE (2)
- EE (1)
- FI (1)
- PL (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CEA2 projects · FR
- CNR2 projects · IT
- TECHNICAL UNIVERSITY OF DENMARK DTU2 projects · DK
- CSIC1 projects · ES
- AIT1 projects · AT
- AMIRES SRO1 projects · CZ
- ARMINES1 projects · FR
- ASTON U1 projects · UK
- Axol1 projects · UK
- B & H Power Consultants1 projects · DK
- BAM1 projects · DE
- CNRS1 projects · FR
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
A Marketable Polymer based Al-S battery AMAPOLA · 951902 | H2020 | €2,000,345 | €278,890 | Details |
Peripheral Nervous System Tissue Engineering for Medical and Cosmetic Testing Applications PLATFORMA · 951890 | H2020 | €1,999,994 | €360,650 | Details |
BRAIN IMAGING WITH ARRAYS OF QUANTUM SENSORS Brainiaqs · 951991 | H2020 | €1,999,999 | €917,500 | Details |
Metamaterial head coil for Ultra High Field MRI M-ONE · 952106 | H2020 | €1,997,511 | €398,791 | Details |
Metamaterial based, radio frequency and millimetre wave phase shifters for future generation phased array antenna applications SMARTWAVE · 952088 | H2020 | €1,888,550 | €669,880 | Details |
Evolving reversible iMmunocapture by membrane sensing peptides: towARds scalable extracellular VEsicLes isolation MARVEL · 951768 | H2020 | €1,881,105 | €217,500 | Details |
VERtical Innovation in the Domain of Robotics Enabled by Artificial intelligence Methods VeriDream · 951992 | H2020 | €1,988,670 | €328,479 | Details |
MARA-BASED INDUSTRIAL LOW-COST IDENTIFICATION ASSAYS MARILIA · 952110 | H2020 | €1,999,973 | €377,400 | Details |
On demand prescription eye-glass lenses - laser printed in the shop while you wait! ODYSSEY · 951899 | H2020 | €1,933,370 | €152,674 | Details |
from Intrinsic Motivations to Transitional Wearable INtelligent companions for autism spectrum disorder IM-TWIN · 952095 | H2020 | €1,999,965 | €199,941 | Details |
