FETOPEN-03-2018-2019-2020
FETOPEN-03-2018-2019-2020
75 projects · €7,491,986 total EU contribution (project-level) · 100 participating organizations · 19 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€7,491,986
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (16)
- Italy (15)
- CH (13)
- France (11)
- UK (11)
- Netherlands (10)
- Germany (6)
- EL (3)
- AT (2)
- BE (2)
- IL (2)
- SE (2)
- CY (1)
- DK (1)
- FI (1)
- HR (1)
- PL (1)
- RS (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNR7 projects · IT
- DAY ONE5 projects · IT
- CNRS3 projects · FR
- EPFL3 projects · CH
- ICFO-CERCA3 projects · ES
- REICHMAN UNIVERSITY3 projects · IL
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY3 projects · IL
- UMC UTRECHT3 projects · NL
- CSIC2 projects · ES
- AI2LIFE SRL2 projects · IT
- CNM TECHNOLOGIES GMBH2 projects · DE
- ETH Zürich2 projects · CH
Projects
Page 5 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
SIlicon Optomechanical optoellectronic Microwave Oscillator SIOMO · 945915 | H2020 | €99,875 | €43,000 | Details |
Climate Exposure Tool for Financial Risk Analysis CLIMEX · 851876 | H2020 | €99,750 | €0 | Details |
Commercialization of 3D scaffold platforms for neuronal cell culture models SCAFFOLD-NEEDS · 851734 | H2020 | €100,000 | €20,000 | Details |
Miniature electrospinning system for in-situ coating application by drone Nanofix · 101034857 | H2020 | €100,000 | €0 | Details |
Nanomechanical spectrometry as an early alert system of the presence of airborne pathogens in critical settings VirAIR · 101034583 | H2020 | €100,000 | €0 | Details |
A THz communication evaluation kit FASTERA · 101034929 | H2020 | €100,000 | €0 | Details |
New markets technological positioning for ultra-high temperature latent heat energy storage NATHALIE · 945858 | H2020 | €97,750 | €45,250 | Details |
Tools to access and analyze un-reduced mass spectrometry data to accelerate access to biotherapeutics A2MStools · 101034703 | H2020 | €100,000 | €0 | Details |
Adaptive wavefront shaping microscope objective lens Wavelens · 101035014 | H2020 | €100,000 | €0 | Details |
3D X-ray Light-Field: low-dose X-ray imaging with X-ray wavefront sensors 3DX-LIGHT · 851956 | H2020 | €100,000 | €100,000 | Details |
