FETOPEN-01-2018-2019-2020
FETOPEN-01-2018-2019-2020
200 projects · €646,515,060 total EU contribution (project-level) · 713 participating organizations · 36 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€646,515,060
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (115)
- Spain (96)
- Italy (85)
- France (82)
- UK (56)
- Netherlands (36)
- CH (30)
- SE (24)
- AT (22)
- PT (20)
- EL (15)
- BE (14)
- PL (14)
- FI (13)
- IL (12)
- NO (10)
- CZ (8)
- DK (8)
- IE (8)
- RO (8)
- HU (7)
- US (4)
- BG (3)
- KR (3)
- LU (3)
- SI (3)
- CY (2)
- EE (2)
- LV (2)
- UA (2)
- CA (1)
- IS (1)
- JP (1)
- LT (1)
- RS (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS48 projects · FR
- CNR22 projects · IT
- CSIC17 projects · ES
- ETH Zürich17 projects · CH
- CEA13 projects · FR
- EPFL13 projects · CH
- IIT13 projects · IT
- Fraunhofer12 projects · DE
- IBM12 projects · CH
- KTH11 projects · SE
- TUM11 projects · DE
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS10 projects · EL
Projects
Page 16 of 20
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Ionic Neuromodulation For Epilepsy Treatment IN-FET · 862882 | H2020 | €3,369,759 | €0 | Details |
Engineered ARTIficial proteins for Biological Light-Emitting Diodes ARTIBLED · 863170 | H2020 | €2,687,657 | €354,950 | Details |
Many-photon quantum entanglement QLUSTER · 862035 | H2020 | €2,827,521 | €430,348 | Details |
Multiscale Dynamics with Ultrafast High-Resolution Relaxometry HIRES-MULTIDYN · 899683 | H2020 | €3,284,780 | €0 | Details |
TOXicity assessment on neurons and cardiomyocytes by means of FluoRescence Emitting Electrodes TOX-Free · 964518 | H2020 | €3,035,166 | €482,640 | Details |
Leaf-inspired nanocellulose frameworks for next generation photosynthetic cell factories FuturoLEAF · 899576 | H2020 | €2,949,433 | €590,656 | Details |
A MAGNETO-ELECTRIC LIQUID – BETTER SENSING MAGNELIQ · 899285 | H2020 | €2,992,755 | €437,685 | Details |
AN IN VIVO BIOENGINEERED CHIP AS A SMART INTRAVITAL MULTIPHOTON IMAGING WINDOW FOR NEW VALIDATION PROTOCOLS OF BIOMATERIALS IN2SIGHT · 964481 | H2020 | €3,438,959 | €268,501 | Details |
Boosting Crop Growth using Natural Product and Synthesis Enabled Solar Harvesting BoostCrop · 828753 | H2020 | €4,940,404 | €844,805 | Details |
SPin Research IN Graphene SPRING · 863098 | H2020 | €3,486,536 | €583,406 | Details |
