FETOPEN-01-2016-2017
FETOPEN-01-2016-2017
76 projects · €257,968,655 total EU contribution (project-level) · 354 participating organizations · 31 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€257,968,655
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (49)
- UK (43)
- France (42)
- Italy (35)
- Spain (34)
- Netherlands (27)
- CH (15)
- AT (13)
- EL (13)
- SE (12)
- IL (10)
- DK (9)
- BE (8)
- FI (7)
- PL (5)
- PT (5)
- IE (4)
- CY (3)
- CZ (3)
- AU (2)
- GE (2)
- RS (2)
- SI (2)
- US (2)
- BG (1)
- BR (1)
- EE (1)
- LV (1)
- NO (1)
- RO (1)
- RU (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS25 projects · FR
- CNR12 projects · IT
- ETH Zürich10 projects · CH
- CSIC9 projects · ES
- UNIVERSITY OF GLASGOW7 projects · UK
- Fraunhofer6 projects · DE
- FOUNDATION FOR RESEARCH AND TECHNOLOGYHELLAS6 projects · EL
- MPG6 projects · DE
- AU5 projects · DK
- TU Delft5 projects · NL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE5 projects · UK
- UNIVERSITY COLLEGE LONDON5 projects · UK
Projects
Page 2 of 8
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
From nano to macro: a groundbreakIng actuation technology for robotic systems MAGNIFY · 801378 | H2020 | €2,922,730 | €599,855 | Details |
Overcoming the Limits of Diffraction with Superresolution Lighting on a Chip ChipScope · 737089 | H2020 | €3,759,790 | €1,010,339 | Details |
MetaMaterials antenna for ultra-high field MRI M-CUBE · 736937 | H2020 | €3,945,346 | €233,846 | Details |
micro-crystals Single Photon InfraREd detectors microSPIRE · 766955 | H2020 | €3,106,381 | €230,000 | Details |
Levitation with localised tactile and audio feedback for mid-air interactions Levitate · 737087 | H2020 | €2,999,870 | €527,250 | Details |
Microbial deployment of new-to-nature chemistries for refactoring the barriers between living and non-living matter MADONNA · 766975 | H2020 | €2,968,818 | €202,103 | Details |
Evolvable platform for programmable nanoparticle-based cancer therapies EVO-NANO · 800983 | H2020 | €2,988,659 | €568,848 | Details |
The Extracellular Vesicle Foundry evFOUNDRY · 801367 | H2020 | €2,726,516 | €639,375 | Details |
Energy Filtering Non-Equilibrium Devices EFINED · 766853 | H2020 | €2,919,038 | €502,839 | Details |
Development of the first fully biocompatible, soft actuated heart: combining in situ tissue engineering and soft robotics HybridHeart · 767195 | H2020 | €3,035,550 | €443,675 | Details |
