ERC-StG-2014
ERC-StG-2014
Programme: H2020
375 projects · €550,054,161 total EU contribution (project-level) · 229 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€550,054,161
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (50)
- UK (35)
- France (26)
- Spain (21)
- Netherlands (19)
- Italy (18)
- AT (12)
- BE (7)
- IL (6)
- SE (5)
- DK (4)
- FI (4)
- IE (4)
- PT (4)
- CA (2)
- HU (2)
- NO (2)
- RO (2)
- RS (2)
- CH (1)
- CZ (1)
- TR (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS29 projects · FR
- MPG20 projects · DE
- TAU13 projects · IL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE9 projects · UK
- UOXF9 projects · UK
- UvA9 projects · NL
- UCPH8 projects · DK
- LMU MUENCHEN8 projects · DE
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE7 projects · UK
- WEIZMANN7 projects · IL
- INSERM6 projects · FR
- AU5 projects · DK
Projects
Page 32 of 38
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
From planetary birth with aperture masking interferometry to nulling with Lithium Niobate technology LITHIUM · 639248 | H2020 | €1,851,881 | €1,851,881 | Details |
Immunity, DEvelopment and Microbiota: Understanding the Continuous Construction of Biological Identity IDEM · 637647 | H2020 | €1,454,250 | €1,454,250 | Details |
Frontier research in arterial fibre remodelling for vascular disease diagnosis and tissue engineering FibreRemodel · 637674 | H2020 | €1,521,875 | €1,521,875 | Details |
Releasing Prisoners Of The Paradigm: Understanding How Cooperation Varies Across Contexts In The Lab And Field COOPERATION · 635356 | H2020 | €1,500,000 | €1,500,000 | Details |
Unraveling interstellar chemistry with broadband microwave spectroscopy and next-generation telescope arrays ASTROROT · 638027 | H2020 | €1,499,904 | €1,022,426 | Details |
Novel Regulatory Principles of Polycomb Repressive Complex 2 PRCTOERC · 639253 | H2020 | €1,496,523 | €1,413,876 | Details |
Democratic Secrecy: A Philosophical Study of the Role of Secrecy in Democratic Politics DEMSEC · 639021 | H2020 | €1,075,109 | €1,075,109 | Details |
Transgenerational transmission of maternal childhood trauma and its sequelae – Altered maternal physiology during pregnancy and implications for newborn neurodevelopment TransCTNeurodev · 639766 | H2020 | €1,496,133 | €1,496,133 | Details |
Plant foods in Palaeolithic and Mesolithic societies of SE Europe and Italy HIDDEN FOODS · 639286 | H2020 | €1,499,856 | €1,372,395 | Details |
Symbolic Computation and Automated Reasoning for Program Analysis SYMCAR · 639270 | H2020 | €1,500,000 | €1,500,000 | Details |
