ERC-SG-SH3
ERC-SG-SH3
Programme: H2020
54 projects · €56,374,377 total EU contribution (project-level) · 57 participating organizations · 16 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€56,374,377
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (16)
- Italy (7)
- Netherlands (7)
- Germany (5)
- CH (4)
- AT (3)
- Spain (3)
- BE (2)
- DK (2)
- France (2)
- CY (1)
- FI (1)
- IL (1)
- KE (1)
- SE (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UB4 projects · IT
- UOXF3 projects · UK
- UEDIN3 projects · UK
- CNRS2 projects · FR
- IIASA2 projects · AT
- LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE2 projects · UK
- MPG2 projects · DE
- OEAW2 projects · AT
- STICHTING RADBOUD UNIVERSITEIT2 projects · NL
- STICHTING VU2 projects · NL
- ULEI2 projects · NL
- BANGOR1 projects · UK
Projects
Page 3 of 6
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Neurosemantics: the human brain as a meaning processor NEUROSEMANTICS · 209704 | FP7 | €961,958 | €961,958 | Details |
Low-carbon Lifestyles and Behavioural Spillover CASPI · 336665 | FP7 | €1,486,563 | €1,486,563 | Details |
The Effects of Aging on Object Representation in Visual Working Memory AORVM · 201312 | FP7 | €500,000 | €500,000 | Details |
Transforming Migration: Transnational Transfer of Multicultural Habitus TRANSFORMIG · 313369 | FP7 | €1,349,896 | €1,349,896 | Details |
Generative Models of Human Cognition GENMOD · 210922 | FP7 | €492,200 | €492,200 | Details |
The nature of social-ecological linkages and their implication for the resilience of human-environment systems SES-LINK · 283950 | FP7 | €1,284,748 | €1,284,748 | Details |
Innovation for Climate chAnge mitigation: a study of energy R&d, its Uncertain effectiveness and Spillovers ICARUS · 240895 | FP7 | €920,000 | €920,000 | Details |
From Forest to Farmland and Meadow to Metropolis: What Role for Humans in Explaining the Enigma of Holocene CO2 and Methane Concentrations? COEVOLVE · 313797 | FP7 | €1,500,000 | €1,500,000 | Details |
Preventing Abuse of Children in the Context of AIDS in sub-Saharan Africa PACCASA · 313421 | FP7 | €1,460,373 | €1,460,373 | Details |
Demographic Uncertainty DU · 283953 | FP7 | €1,000,000 | €1,000,000 | Details |
