ERC-SG-SH2
ERC-SG-SH2
Programme: H2020
108 projects · €130,797,033 total EU contribution (project-level) · 94 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€130,797,033
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (31)
- Netherlands (10)
- Germany (9)
- France (7)
- BE (4)
- NO (4)
- SE (4)
- CH (3)
- DK (3)
- Italy (3)
- PT (3)
- FI (2)
- IE (2)
- AT (1)
- EE (1)
- EL (1)
- Spain (1)
- IL (1)
- IN (1)
- NG (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UvA10 projects · NL
- GOLDSMITHS'7 projects · UK
- UOXF7 projects · UK
- UOS6 projects · UK
- KING'S COLLEGE LONDON5 projects · UK
- LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE5 projects · UK
- UNIVERSITY COLLEGE LONDON5 projects · —
- EUR3 projects · NL
- FONDATION NATIONALE DES SCIENCES POLITIQUES3 projects · FR
- STOCKHOLMS UNIVERSITET3 projects · SE
- UoB3 projects · UK
- UEDIN3 projects · UK
Projects
Page 4 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
The Real Estate/Financial Complex REFCOM · 313376 | FP7 | €1,497,919 | €1,497,919 | Details |
Understanding Intergenerational Transmissions: A Cross-Disciplinary Approach UNITRAN · 312906 | FP7 | €1,358,389 | €1,358,389 | Details |
Human Rights Beyond Borders: The extraterritorial application of international human rights law - comparative legal, historical and theoretical approaches HUBBOR · 313474 | FP7 | €1,111,752 | €1,111,752 | Details |
Social and ethical aspects of digital identities. Towards a value sensitive identity management DIGIDEAS · 201853 | FP7 | €1,833,000 | €1,833,000 | Details |
The here and the hereafter in Islamic traditions HHIT · 263308 | FP7 | €978,368 | €978,368 | Details |
Unilateralism and the protection of global interests: opportunities and limits of the exercise of state jurisdiction UNIJURIS · 336230 | FP7 | €1,341,529 | €1,341,529 | Details |
CONFLICT LANDSCAPES & LIFE CYCLES: EXPLORING & PREDICTING AFRICAN POLITICAL VIOLENCE GEOPV · 283755 | FP7 | €1,416,730 | €1,416,730 | Details |
Rights, Responsibilities, and the HIV/AIDS Pandemic: Global Impact on Moral and Political Subjectivity"" AIDSRIGHTS · 281148 | FP7 | €1,499,370 | €1,499,370 | Details |
Transition to parenthood: International and national studies of norms and gender division of work at the life course transition to parenthood APPARENT · 263651 | FP7 | €1,393,751 | €1,393,751 | Details |
International Law and Non-liberal States: The Doctrine and Application of International Law in the Russian Federation INTLAWRUSSIA · 241025 | FP7 | €500,000 | €500,000 | Details |
