ERC-SG-PE4
ERC-SG-PE4
Programme: H2020
105 projects · €145,809,183 total EU contribution (project-level) · 80 participating organizations · 16 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€145,809,183
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (20)
- UK (13)
- Netherlands (7)
- CH (6)
- Italy (6)
- SE (5)
- Spain (4)
- IL (4)
- France (3)
- AT (2)
- BE (2)
- DK (2)
- IE (2)
- CZ (1)
- HU (1)
- NO (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS7 projects · FR
- MPG7 projects · DE
- EPFL4 projects · CH
- ETH Zürich3 projects · CH
- RIJKSUNIVERSITEIT GRONINGEN3 projects · NL
- STICHTING RADBOUD UNIVERSITEIT3 projects · NL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE3 projects · UK
- UNIVIE3 projects · AT
- WEIZMANN3 projects · IL
- AU2 projects · DK
- CNR2 projects · IT
- FUNDACION PRIVADA INSITUTO CATALAN DE INVESTIGACION QUIMICA ICIQ2 projects · ES
Projects
Page 4 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Development of a nanomechanical tool-box for the investigation of cell mechanics NANOFORCELLS · 278860 | FP7 | €1,492,854 | €1,492,854 | Details |
Structure and Bonding at Oxide-Liquid Interfaces STRUBOLI · 280070 | FP7 | €1,571,154 | €1,571,154 | Details |
The Dynamic Composition of Protein Complexes: A New Perspective in Structural Biology LARGEMS · 239679 | FP7 | €1,500,000 | €1,500,000 | Details |
Investigating Functional Dynamics in Proteins by Novel Multidimensional Optical Spectroscopies in the Ultraviolet FUNCTIONALDYNA · 279599 | FP7 | €1,473,600 | €1,473,600 | Details |
High-accuracy models in theoretical chemistry HIGHACCTC · 200639 | FP7 | €500,000 | €500,000 | Details |
Microscopic Modelling of Excitonic Solar Cell Interfaces MIMESIS · 239988 | FP7 | €1,050,000 | €1,050,000 | Details |
Supramolecular Chemical Biology Modulation of Protein-Protein Interactions SUPRACHEMBIO · 204554 | FP7 | €1,250,000 | €1,250,000 | Details |
Chiral Nanostructured Surfaces and Colloidal Microbots CHIRALMICROBOTS · 278213 | FP7 | €1,479,760 | €1,479,760 | Details |
Exploring applications of spatial-map and velocity-map imaging mass spectrometry IMAGEMS · 200733 | FP7 | €1,499,969 | €1,499,969 | Details |
Construction of a Molecular Crane Based on the Flavoprotein Dodecin DODECIN · 240544 | FP7 | €1,100,000 | €1,100,000 | Details |
