ERC-SG-LS7
ERC-SG-LS7
Programme: H2020
106 projects · €153,161,413 total EU contribution (project-level) · 97 participating organizations · 17 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€153,161,413
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (14)
- Germany (13)
- Netherlands (11)
- Spain (10)
- Italy (9)
- IL (6)
- CH (5)
- DK (5)
- France (5)
- BE (4)
- SE (4)
- EL (3)
- FI (3)
- EE (1)
- HU (1)
- IE (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE5 projects · UK
- UNIVERSITY COLLEGE LONDON4 projects · —
- AU3 projects · DK
- EPFL3 projects · CH
- FONDAZIONE TELETHON ETS3 projects · IT
- HELSINGIN YLIOPISTO3 projects · FI
- INSERM3 projects · FR
- BGU2 projects · IL
- CEA2 projects · FR
- ETH Zürich2 projects · CH
- HMGU2 projects · DE
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE2 projects · UK
Projects
Page 7 of 11
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Novel tools to read and write the epigenetic code in inflammation FWGDekker · 309782 | FP7 | €1,500,000 | €1,500,000 | Details |
Therapies for inborn errors of metabolism IEMTX · 311596 | FP7 | €1,491,520 | €1,491,520 | Details |
Investigating Hereditary Cancer Predisposition – a combined genomics approach IHCAP · 310018 | FP7 | €1,446,560 | €1,446,560 | Details |
Towards an individualised therapy and prevention of multi-drug resistant disease RESISTOME · 260276 | FP7 | €1,479,487 | €1,479,487 | Details |
New biomarkers for Alzheimer’s & Parkinson’s diseases - key tools for early diagnosis and drug development BIOFINDER · 311292 | FP7 | €1,500,000 | €1,500,000 | Details |
Nationwide prospective study on community-acquired bacterial meningitis: from genetics to therapy MENINGENE · 281156 | FP7 | €1,400,000 | €1,400,000 | Details |
Molecular photoacoustic imaging during ultrasound-guided interventions MOPHIM · 310970 | FP7 | €1,499,231 | €1,499,231 | Details |
Laser: driving force for a new generation of hearing aids LASERHEARINGAIDS · 311469 | FP7 | €1,276,698 | €1,276,698 | Details |
Multistage-Multifunctional Porous Silicon Nanovectors for Directed Theranostics Porous Silicon Nanov · 310892 | FP7 | €1,499,603 | €1,499,603 | Details |
3Ps Plastic-Antibodies, Plasmonics and Photovoltaic-Cells: on-site screening of cancer biomarkers made possible 3Ps · 311086 | FP7 | €998,584 | €998,584 | Details |
