ERC-CG-2013-SH2
ERC-CG-2013-SH2
Programme: H2020
12 projects · €21,106,575 total EU contribution (project-level) · 15 participating organizations · 11 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€21,106,575
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (3)
- Netherlands (2)
- BE (1)
- CA (1)
- CH (1)
- Germany (1)
- FI (1)
- France (1)
- IN (1)
- PT (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- UEDIN2 projects · UK
- UvA2 projects · NL
- ABOR ARIZONA STATE UNIVERSITY ASU NORTHERN ARIZONA UNIVERSITY NAU UNIVERSITY OFARIZONA UA1 projects · US
- CAMP1 projects · IN
- FONDATION NATIONALE DES SCIENCES POLITIQUES1 projects · FR
- IHEID1 projects · CH
- INSTITUTO DE CIENCIAS SOCIAIS DA UNIVERSIDADE DE LISBOA1 projects · PT
- GUF1 projects · DE
- SOAS1 projects · UK
- STICHTING RADBOUD UNIVERSITEIT1 projects · NL
- UNIVERSITY OF TURKU1 projects · FI
- UDEM1 projects · CA
Projects
Page 1 of 2
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Race Matter: On the Absent Presence of Race in Forensic Identification RACEFACEID · 617451 | FP7 | €1,999,935 | €1,999,935 | Details |
Roads and the politics of thought: Ethnographic approaches to infrastructure development in South Asia ROADS · 616393 | FP7 | €1,998,159 | €1,998,159 | Details |
Eradication: the science and politics of a world without AIDS ERADICATION · 617930 | FP7 | €1,999,980 | €1,999,980 | Details |
Understanding contemporary interest group politics: mobilization and strategies in multi-layered systems IBIAS · 616702 | FP7 | €1,655,263 | €1,655,263 | Details |
Engineering life: ideas, practices and promises ENLIFE · 616510 | FP7 | €1,559,389 | €1,559,389 | Details |
Social Network Implementation of Health Campaigns Among Youth MYMOVEZ · 617253 | FP7 | €1,999,594 | €1,999,594 | Details |
Emerging Subjects of the New Economy: Tracing Economic Growth in Mongolia EMERGING SUBJECTS · 615785 | FP7 | €1,658,373 | €1,658,373 | Details |
Intergenerational Cumulative Disadvantage and Resource Compensation INDIRECT · 617965 | FP7 | €1,880,328 | €1,880,328 | Details |
Making Selves, Making Revolutions: Comparative Anthropologies of Revolutionary Politics CARP · 617970 | FP7 | €1,854,472 | €1,854,472 | Details |
Corroding the social? An empirical evaluation of the relationship between unemployment and social stratification in OECD countries CORRODE · 615246 | FP7 | €1,876,758 | €1,876,758 | Details |
