ERC-AG-SH2
ERC-AG-SH2
Programme: H2020
58 projects · €124,230,651 total EU contribution (project-level) · 59 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€124,230,651
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (16)
- Germany (4)
- France (4)
- Italy (4)
- Netherlands (4)
- CA (3)
- HU (3)
- IL (3)
- SE (3)
- BE (2)
- CH (2)
- NO (2)
- AR (1)
- AU (1)
- BR (1)
- DK (1)
- Spain (1)
- FI (1)
- IN (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ISTITUTO UNIVERSITARIO EUROPEO8 projects · IT
- UvA6 projects · NL
- UEDIN3 projects · UK
- EHESS2 projects · FR
- LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE2 projects · UK
- LMU MUENCHEN2 projects · DE
- MPG2 projects · DE
- STICHTING VU2 projects · NL
- UOXF2 projects · UK
- UNIABDN2 projects · UK
- UNEXE2 projects · UK
- UNIVERSITY OF MANCHESTER2 projects · UK
Projects
Page 5 of 6
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
What chemicals do for youths in their everyday lives ChemicalYouth · 323646 | FP7 | €2,489,967 | €2,489,967 | Details |
Security in transition: An Interdisciplinary Investigation into the Security gap SIT-SG · 269441 | FP7 | €2,391,670 | €2,391,670 | Details |
Arctic Domestication: Emplacing Human-Animal Relationships in the Circumpolar North ARCTIC DOMUS · 295458 | FP7 | €2,497,830 | €2,497,830 | Details |
Political Conflict in Europe in the Shadow of the Great Recession POLCON · 338875 | FP7 | €2,488,200 | €2,488,200 | Details |
Education as a Lifelong Process – Comparing Educational Trajectories in Modern Societies EDULIFE · 269568 | FP7 | €2,488,360 | €2,488,360 | Details |
An Inquiry into Modes of Existence AIME · 269567 | FP7 | €1,334,720 | €1,334,720 | Details |
Social Change and Everyday Life SCAEL · 339703 | FP7 | €2,497,934 | €2,497,934 | Details |
Willing to Pay? Testing Institutionalist Theory with Experiments WillingToPay · 295675 | FP7 | €2,491,135 | €2,491,135 | Details |
The (re)construction and formatting of religions in the West through courts, social practices, public discourse and transnational institutions RELIGIOWEST · 269860 | FP7 | €1,895,232 | €1,895,232 | Details |
Analysis and assessment of the new European Agri-food Law in the contexts of food safety, sustainable development and international trade LASCAUX · 230400 | FP7 | €1,940,000 | €1,940,000 | Details |
