ERC-AG-SH2
ERC-AG-SH2
Programme: H2020
58 projects · €124,230,651 total EU contribution (project-level) · 59 participating organizations · 20 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€124,230,651
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (16)
- Germany (4)
- France (4)
- Italy (4)
- Netherlands (4)
- CA (3)
- HU (3)
- IL (3)
- SE (3)
- BE (2)
- CH (2)
- NO (2)
- AR (1)
- AU (1)
- BR (1)
- DK (1)
- Spain (1)
- FI (1)
- IN (1)
- PT (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- ISTITUTO UNIVERSITARIO EUROPEO8 projects · IT
- UvA6 projects · NL
- UEDIN3 projects · UK
- EHESS2 projects · FR
- LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE2 projects · UK
- LMU MUENCHEN2 projects · DE
- MPG2 projects · DE
- STICHTING VU2 projects · NL
- UOXF2 projects · UK
- UNIABDN2 projects · UK
- UNEXE2 projects · UK
- UNIVERSITY OF MANCHESTER2 projects · UK
Projects
Page 1 of 6
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
How citizens try to influence politics and why. International comparisons of movement and party politics POLPART · 339829 | FP7 | €2,230,800 | €2,230,800 | Details |
Scale of governance, the UN, the States and Indigenous peoples human rights: the meanings and issues of self-determination in the time of globalization SOGIP · 249236 | FP7 | €2,090,280 | €2,090,280 | Details |
Causes and Consequences of Multilevel Governance MLG · 249543 | FP7 | €2,478,807 | €2,478,807 | Details |
Analysing Learning in Regulatory Governance ALREG · 230267 | FP7 | €948,448 | €948,448 | Details |
Problematizing ‘Muslim Marriages’: Ambiguities and Contestations MUSLIMMARRIAGES · 324180 | FP7 | €2,499,488 | €2,499,488 | Details |
Trajectories of modernity - comparing non-European and European varieties TRAMOD · 249438 | FP7 | €2,373,364 | €2,373,364 | Details |
A new method for cross-cultural and cross-temporal comparison of societies IMGAME · 269463 | FP7 | €2,260,082 | €2,260,082 | Details |
Analytical Sociology: Theoretical Developments and Empirical Research ANALYTICAL SOCIOLOGY · 324233 | FP7 | €1,745,098 | €1,745,098 | Details |
KNOWING FROM THE INSIDE: ANTHROPOLOGY, ART, ARCHITECTURE AND DESIGN"" KFI · 323677 | FP7 | €2,434,878 | €2,434,878 | Details |
Methodological Cosmopolitanism - In the Laboratory of Climate Change COSMO-CLIMATE · 323719 | FP7 | €1,047,264 | €1,047,264 | Details |
