ERC-AG-LS7
ERC-AG-LS7
Programme: H2020
89 projects · €209,113,287 total EU contribution (project-level) · 102 participating organizations · 18 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€209,113,287
Countries active
Participant organizations by country (headquarters in CORDIS).
- Italy (19)
- Germany (16)
- UK (13)
- Spain (12)
- Netherlands (11)
- France (5)
- CH (4)
- SE (4)
- NO (3)
- BE (2)
- CY (2)
- DK (2)
- FI (2)
- IL (2)
- EL (1)
- HU (1)
- IE (1)
- US (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- INSERM6 projects · FR
- KU Leuven4 projects · BE
- ERASMUS MC3 projects · NL
- HELSINGIN YLIOPISTO3 projects · FI
- UEDIN3 projects · UK
- UNIVERSITY COLLEGE LONDON3 projects · —
- Leiden University Medical Center2 projects · NL
- CSIC2 projects · ES
- GERMAN CANCER RESEARCH CENTER2 projects · DE
- HSR2 projects · IT
- INGM2 projects · IT
- IRFMN2 projects · IT
Projects
Page 2 of 9
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
TRANSCRIPTOMICS IN CANCER EPIDEMIOLOGY TICE · 232997 | FP7 | €2,300,000 | €2,428,966 | Details |
A Novel Nano-container drug carrier for targeted treatment of prostate cancer NANOTHERAPY · 232959 | FP7 | €2,000,000 | €2,000,000 | Details |
Individualized early risk assessment for heart diseases INDIVUHEART · 340248 | FP7 | €2,494,728 | €2,494,728 | Details |
Unlocking the potential of ultra-high-field MRI through manipulation of radiofrequency excitation fields in human tissue MRexcite · 291903 | FP7 | €2,099,996 | €2,099,996 | Details |
Integrating cancer detection and SURgery Via molecular Imaging SURVIVE · 323105 | FP7 | €2,487,600 | €2,487,600 | Details |
Cell and gene therapy approaches for inherited diseases with unsatisfying or no therapeutic option REGENERATIVETHERAPY · 269037 | FP7 | €2,397,215 | €2,397,215 | Details |
Generation of AAV-based, arrayed genetic libraries for in vivo functional selection: an innovative approach to identify secreted factors and microRNAs against degenerative disorders FUNSEL · 250124 | FP7 | €1,824,000 | €1,824,000 | Details |
Towards Safe and Effective Hematopoietic Stem Cell Gene Therapy: Targeting Integration to Genomic Safe Harbors and Exploiting Endogenous microRNA to Regulate Transgene Expression TARGETINGGENETHERAPY · 249845 | FP7 | €2,500,000 | €2,500,000 | Details |
Novel strategies to combat future influenza pandemics FLUPLAN · 250136 | FP7 | €2,187,758 | €2,187,758 | Details |
Tissue engineering to evaluate novel treatments for skin cancer and genetic disease TREATSKIN · 250170 | FP7 | €1,999,999 | €1,999,999 | Details |
