ERC-2022-POC1
ERC-2022-POC1
Programme: H2020
156 projects · €23,400,000 total EU contribution (project-level) · 119 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€23,400,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Spain (17)
- Germany (15)
- Italy (14)
- France (12)
- Netherlands (11)
- AT (9)
- SE (9)
- BE (6)
- IL (6)
- FI (3)
- NO (3)
- PT (3)
- DK (2)
- IE (2)
- CH (1)
- CY (1)
- CZ (1)
- EL (1)
- IS (1)
- LU (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS7 projects · FR
- POLIMI6 projects · IT
- TRINITY COLLEGE DUBLIN6 projects · IE
- UNIVERSITEIT TWENTE6 projects · NL
- WEIZMANN6 projects · IL
- DAY ONE5 projects · IT
- CSIC4 projects · ES
- IIT4 projects · IT
- TAU4 projects · IL
- CNR3 projects · IT
- TECHNICAL UNIVERSITY OF DENMARK DTU3 projects · DK
- TECHNION - ISRAEL INSTITUTE OF TECHNOLOGY3 projects · IL
Projects
Page 15 of 16
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Perovskite Oxides for CO2 Utilization – Industrial Applicability of Tailored reverse Water Gas Shift Catalysts TUCAS-CO2 · 101068557 | HORIZON | €150,000 | €0 | Details |
BioCHIPS - Biofabricated microfluidcs CHIPS based on self assembling of CNCs to recreate the hierarchical fibrillar structure of human tissues ECM BioCHIPs · 101069302 | HORIZON | €150,000 | €0 | Details |
Development of an instrumented hammer to assess the stability of hip implant during surgery: assessment of the commercial feasibility Impactor · 101062467 | HORIZON | €150,000 | €0 | Details |
Colloidal Quantum Dot Molecules for Display Applications CQDplay · 101069322 | HORIZON | €150,000 | €0 | Details |
To develop a new targeted therapy for the treatment of naive and PARP inhibitor-resistant BRCA1/2-mutated tumors TargetBRCA · 101059469 | HORIZON | €150,000 | €0 | Details |
Cap analogs with a photo-cleavable group as a general reagent to produce light-activatable mRNAs as tool for fundamental and medical research FlashCaps · 101068618 | HORIZON | €150,000 | €0 | Details |
Short-wave Infrared Light emitters based on Colloidal Quantum Dot Technology SWIRL · 101069217 | HORIZON | €150,000 | €0 | Details |
Methyltransferase inhibitors for treatment of COVID19 MeTIC · 101069369 | HORIZON | €150,000 | €0 | Details |
Prostate Diagnosis using Optical Coherence Tomography PROCT · 101069279 | HORIZON | €150,000 | €0 | Details |
PLant AdaptioN to Elevated Temperatures: mitigating crop losses caused by climate change PLANeT · 101069461 | HORIZON | €150,000 | €0 | Details |
