ERC-2020-STG
ERC-2020-STG
Programme: H2020
433 projects · €670,879,937 total EU contribution (project-level) · 241 participating organizations · 28 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€670,879,937
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (54)
- UK (29)
- Spain (21)
- Italy (19)
- Netherlands (17)
- France (15)
- CH (13)
- AT (10)
- SE (9)
- BE (7)
- IL (7)
- PT (6)
- DK (5)
- EL (4)
- FI (4)
- NO (4)
- CZ (3)
- IE (2)
- PL (2)
- TR (2)
- CY (1)
- EE (1)
- HU (1)
- KE (1)
- LU (1)
- PK (1)
- RO (1)
- SI (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS22 projects · FR
- ETH Zürich13 projects · CH
- MPG10 projects · DE
- TAU9 projects · IL
- UvA9 projects · NL
- UGent8 projects · BE
- CSIC7 projects · ES
- TUM7 projects · DE
- UOXF7 projects · UK
- UT6 projects · DE
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE6 projects · UK
- THE HEBREW UNIVERSITY OF JERUSALEM6 projects · IL
Projects
Page 20 of 44
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Mapping Highly-Energetic Messengers throughout the Universe MessMapp · 949555 | H2020 | €1,498,652 | €1,018,396 | Details |
Effective green financial policies for the low-carbon transition GREENFIN · 948220 | H2020 | €1,499,771 | €1,499,771 | Details |
Spatio-functional cellular interplay in peripheral nerve diseases AxoMyoGlia · 948857 | H2020 | €1,492,175 | €1,492,175 | Details |
Polariton Assisted White Light Generation in Organic Light-Emitting Diodes PLAS-OLED · 948260 | H2020 | €1,499,707 | €1,493,137 | Details |
Harnessing solid-state thermal cycling to Guide microstructure evolution of Additively Manufactured Metallic Alloys GAMMA · 946959 | H2020 | €1,499,877 | €1,499,877 | Details |
The Role of Memory for Economic Belief Formation MEMEB · 948424 | H2020 | €1,279,361 | €1,279,361 | Details |
Becoming Muslim: Cultural Change, Everyday Life and State Formation in early Islamic North Africa (600-1000) EVERYDAYISLAM · 949367 | H2020 | €1,498,688 | €1,498,688 | Details |
Prospering without growth: Science, Technology and Innovation in a post-growth era PROSPERA · 947713 | H2020 | €1,424,375 | €1,424,375 | Details |
Selective Electrochemical Nucleophilic Fluorination SENF · 949821 | H2020 | €1,553,043 | €1,553,043 | Details |
Remaking Health in a Microbial Planet by Crossing Space, Time, Species and Epistemic Cultures HealthXCross · 949742 | H2020 | €1,367,062 | €1,367,062 | Details |
