ERC-2020-POC
ERC-2020-POC
Programme: H2020
166 projects · €24,900,000 total EU contribution (project-level) · 133 participating organizations · 21 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€24,900,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (24)
- Italy (20)
- UK (17)
- Spain (13)
- Netherlands (13)
- France (11)
- SE (6)
- CH (4)
- IL (4)
- BE (3)
- SI (3)
- TR (3)
- AT (2)
- NO (2)
- PT (2)
- CY (1)
- EL (1)
- FI (1)
- IE (1)
- LU (1)
- PL (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS8 projects · FR
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE7 projects · UK
- UOXF6 projects · UK
- CNRS INNOVATION4 projects · FR
- UGent4 projects · BE
- EPFL3 projects · CH
- ETH Zürich3 projects · CH
- KI3 projects · SE
- KING'S COLLEGE LONDON3 projects · UK
- TECHNISCHE UNIVERSITAT DARMSTADT3 projects · DE
- TAU3 projects · IL
- THE HEBREW UNIVERSITY OF JERUSALEM3 projects · IL
Projects
Page 5 of 17
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Easy-to-use diagnostic tool for the killing efficacy of antibiotics on clinical isolates SurviDisk · 957522 | H2020 | €150,000 | €0 | Details |
Secure Analytics as Business Services CryptAnalytics · 966570 | H2020 | €150,000 | €0 | Details |
Cellulose scattering enhancers for replacement of Titania nanoparticles CelluNANo · 963872 | H2020 | €150,000 | €0 | Details |
Levitated particles as the heart of miniaturized sensing technologies LeviTech · 957463 | H2020 | €150,000 | €0 | Details |
Optical device to measure the density of the macular pigment in the human eye OpMaEye · 957491 | H2020 | €150,000 | €0 | Details |
Wafer-scale, fully automated solid-state nanopore fabrication for biomolecular sensing OptiPore · 966824 | H2020 | €150,000 | €0 | Details |
Ultra-high energy storage Li-anode materials LiAnMAT · 957534 | H2020 | €150,000 | €0 | Details |
A Human Neural Platform for Assaying Antigen-Antibody Interactions for Autoimmune Encephalitis NeurAntigen · 957581 | H2020 | €150,000 | €0 | Details |
A universally applicable system for direct readout of eukaryotic cell transgenesis with a novel integration-coupled gene expression switch APPLIC-ION · 966856 | H2020 | €150,000 | €0 | Details |
Shaped Hybrid Forward Error Correction SHY-FEC · 963945 | H2020 | €150,000 | €0 | Details |
