ERC-2020-COG
ERC-2020-COG
Programme: H2020
318 projects · €637,319,267 total EU contribution (project-level) · 236 participating organizations · 31 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€637,319,267
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (36)
- France (27)
- Italy (25)
- UK (25)
- Spain (18)
- Netherlands (18)
- CH (13)
- AT (8)
- PT (8)
- SE (6)
- BE (5)
- FI (5)
- IL (5)
- NO (5)
- DK (4)
- CZ (3)
- EL (3)
- IE (3)
- PL (3)
- IS (2)
- RO (2)
- US (2)
- ZA (2)
- AU (1)
- CA (1)
- CN (1)
- CY (1)
- HR (1)
- HU (1)
- MZ (1)
- UA (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS15 projects · FR
- UOXF10 projects · UK
- ETH Zürich9 projects · CH
- MPG9 projects · DE
- UNIVIE8 projects · AT
- CSIC7 projects · ES
- LMU MUENCHEN6 projects · DE
- TAU6 projects · IL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE6 projects · UK
- TUM5 projects · DE
- UEDIN5 projects · UK
- INSERM4 projects · FR
Projects
Page 9 of 32
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Quantitative Investigation of Interspecies Differences in Developmental Tempo ALLOCHRONY · 101002564 | H2020 | €1,987,447 | €1,043,400 | Details |
Migrating commercial law and language. Rethinking lex mercatoria (11th-17th century) MICOLL · 101002084 | H2020 | €1,610,593 | €1,610,593 | Details |
LIfetime measurements with Solid Active targets LISA · 101001561 | H2020 | €1,996,250 | €0 | Details |
Synthetic Catch Bonds CATCH · 101000981 | H2020 | €1,995,060 | €1,995,060 | Details |
Ultra-adaptive holographic computational imaging for seeing through random scatter, fibers, and around corners See-Beyond · 101002406 | H2020 | €1,999,875 | €1,999,875 | Details |
A dandelion-inspired drone for swarm sensing DANDIDRONE · 101001499 | H2020 | €1,986,428 | €1,986,428 | Details |
The MEaning of LAnguage. Digital Grammar of the Greek Taught at Schools in Late Constantinople MELA · 101001328 | H2020 | €1,999,978 | €1,999,978 | Details |
Modulating the gut microbiome to enhance drug efficacy BugDrug · 101001678 | H2020 | €1,999,676 | €1,999,676 | Details |
Phononic Quantum Sensors PHOQS · 101002179 | H2020 | €1,976,164 | €1,976,164 | Details |
Looking for Super-Massive Neutron Stars LOVE-NEST · 101002352 | H2020 | €1,997,625 | €1,997,625 | Details |
