ERC-2020-ADG
ERC-2020-ADG
Programme: H2020
207 projects · €501,354,185 total EU contribution (project-level) · 178 participating organizations · 25 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€501,354,185
Countries active
Participant organizations by country (headquarters in CORDIS).
- Germany (33)
- UK (32)
- France (15)
- Italy (14)
- Netherlands (13)
- Spain (12)
- AT (10)
- CH (10)
- DK (5)
- BE (4)
- FI (4)
- IL (3)
- SE (3)
- BR (2)
- CN (2)
- CZ (2)
- IE (2)
- IN (2)
- NO (2)
- TR (2)
- US (2)
- EL (1)
- HU (1)
- MX (1)
- NZ (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS15 projects · FR
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE13 projects · UK
- MPG6 projects · DE
- UNIVERSITY OF BRISTOL6 projects · UK
- KU Leuven5 projects · BE
- ULEI5 projects · NL
- IST AUSTRIA4 projects · AT
- UOXF4 projects · UK
- The Francis Crick Institute4 projects · UK
- EPFL3 projects · CH
- HELSINGIN YLIOPISTO3 projects · FI
- KING'S COLLEGE LONDON3 projects · UK
Projects
Page 10 of 21
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
Seeking Constraints on Open Ocean Biocalcification SCOOBi · 101019146 | H2020 | €2,483,490 | €2,483,490 | Details |
Behavioural Principles of Large-Scale Cooperation PRINCIPLES · 101020453 | H2020 | €2,496,465 | €2,496,465 | Details |
Tracking our ancestors across the Devonian world: a new multidisciplinary approach to the origin of tetrapods Tetrapod Origin · 101019613 | H2020 | €2,450,143 | €2,450,143 | Details |
The design and evaluation of modern fully dynamic data structures MoDynStruct · 101019564 | H2020 | €2,477,371 | €2,389,170 | Details |
New routes for magnetic resonance spectroscopy of biomolecules by combining EPR and NMR methods BIO-enMR · 101020262 | H2020 | €2,443,125 | €2,443,125 | Details |
Understanding the mechanical control of cell extrusion in collective assemblies DeadorAlive · 101019835 | H2020 | €2,499,000 | €1,710,731 | Details |
Quantitative Models of Cities COMMUTE · 101020068 | H2020 | €1,868,235 | €1,868,235 | Details |
Many-body Dynamics and Universality in Flatland UniFlat · 101019302 | H2020 | €2,425,898 | €2,425,898 | Details |
Spectro-mapping of the circumgalactic medium across cosmic times SPECMAP-CGM · 101020943 | H2020 | €2,459,124 | €2,459,124 | Details |
Social Inclusion and the Political Economy of Education: Building Social Capital in Ethnic Diversity INCLUSION · 101018401 | H2020 | €2,350,000 | €1,755,000 | Details |
