ERC-2019-POC
ERC-2019-POC
Programme: H2020
199 projects · €29,850,000 total EU contribution (project-level) · 139 participating organizations · 23 countries with participants
Total EU funding
Sum of EC max contribution fields for distinct projects in this topic.
€29,850,000
Countries active
Participant organizations by country (headquarters in CORDIS).
- UK (20)
- Italy (17)
- Spain (15)
- Netherlands (15)
- Germany (13)
- France (13)
- AT (6)
- BE (6)
- CH (4)
- FI (4)
- IE (4)
- IL (4)
- DK (3)
- HU (3)
- PT (3)
- RO (2)
- CA (1)
- CZ (1)
- EL (1)
- LU (1)
- SE (1)
- SI (1)
- TR (1)
Open calls
From the EU Funding & Tenders Portal, linked to this topic code when it matches the call identifier. Sync via yarn etl:funding.
No open or forthcoming calls linked to this topic in the database yet.
Top organizations
By number of distinct projects in this topic.
- CNRS10 projects · FR
- EPFL8 projects · CH
- CNRS INNOVATION6 projects · FR
- UNIVERSITY COLLEGE LONDON5 projects · UK
- WEIZMANN5 projects · IL
- AMC4 projects · NL
- IIT4 projects · IT
- HELSINGIN YLIOPISTO4 projects · FI
- IMPERIAL COLLEGE OF SCIENCE TECHNOLOGY AND MEDICINE4 projects · UK
- TU/e4 projects · NL
- THE CHANCELLOR MASTERS AND SCHOLARS OF THE UNIVERSITY OF CAMBRIDGE4 projects · UK
- CSIC3 projects · ES
Projects
Page 9 of 20
| Project | Programme | EU contribution | Total cost | |
|---|---|---|---|---|
MRI toolkit for in vivo fat virtual biopsy FatVirtualBiopsy · 875488 | H2020 | €150,000 | €0 | Details |
Ultrasensitive detection of transmissible malaria Malaria POC · 862204 | H2020 | €150,000 | €0 | Details |
Scanning Droplet Tribometer for Characterizing Surface Wetting Properties DropletScan · 862311 | H2020 | €150,000 | €0 | Details |
A novel medical device for the treatment of Endometriosis EndoSolve · 862344 | H2020 | €150,000 | €0 | Details |
Upscaling of fluorographene chemistry for supercapacitor electrode material UP2DCHEM · 899245 | H2020 | €150,000 | €0 | Details |
Routing Attack Vulnerability Evaluation for Networks RAVEN · 875671 | H2020 | €150,000 | €0 | Details |
A portable instrument (PINE) for the autonomous detection of atmospheric ice nucleating particles aimed at the research, global monitoring and cloud seeding markets CountIce · 862565 | H2020 | €150,000 | €0 | Details |
A Fast Throughput Drosophila Model to Identify Drug Treatments for Age-related Hearing Loss (ARHL) Clockstop · 862216 | H2020 | €150,000 | €0 | Details |
An exosome-based therapeutic approach against chronic inflammation InflaCare · 874456 | H2020 | €150,000 | €0 | Details |
Beam-forming OLED with nanostructured fluorescence layer BEAMOLED · 899861 | H2020 | €150,000 | €0 | Details |
